Georgia Southern vs Marshall
Scoring Summary
Team | GS | MAR |
|---|---|---|
1st Herrholz flied out to cf, SF, RBI (2-2 BBSFF); Senese advanced to third; Tate scored. | 1 | 0 |
1st Myers singled to left center, RBI (2-2 SSBB); Senese scored. | 2 | 0 |
1st E. Murdoch singled up the middle, RBI (0-1 F); E. Leon advanced to second; M. Niu scored. | 2 | 1 |
1st E. Vogelsong singled to second base, RBI (2-2 KBKFB); E. Murdoch advanced to third; E. Leon scored, unearned. | 2 | 2 |
2nd J. Halter doubled to left center, RBI (2-0 BB); T. Kamerer scored. | 2 | 3 |
2nd AJ Havrilla doubled to left field, RBI (2-2 KBKB); J. Halter scored. | 2 | 4 |
2nd E. Leon doubled down the lf line, RBI (0-1 F); AJ Havrilla scored. | 2 | 5 |
3rd J. Halter doubled to left center, 2 RBI (0-1 K); T. Kamerer scored; E. Vogelsong scored. | 2 | 7 |
4th E. Leon singled up the middle, RBI (1-0 B); AJ Havrilla scored. | 2 | 8 |
5th S. White singled through the left side, RBI (1-1 BK); Tate advanced to second; Odden scored. | 3 | 8 |
6th Parker homered to left center, 2 RBI (1-1 FB); Myers scored. | 5 | 8 |
7th Herrholz singled to left field, 2 RBI (2-0 BB); Senese scored, unearned; Tate scored, unearned. | 7 | 8 |
8th Parker homered to left center, RBI (3-1 KBBB). | 8 | 8 |
8th M. Niu homered to left field, 2 RBI (1-2 KFFB); T. Kamerer scored. | 8 | 10 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate, Josh | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Senese, Nico | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sean White | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| JP Herrholz | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 |
| Jack Myers | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Parker, Cade | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Smith, Sean | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Haab, Daniel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odden, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kade Grundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 1 | 0 | 3 | 4 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Halter | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Maika Niu | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
AJ Havrilla | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Eddie Leon | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Ethan Murdoch | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Elijah Vogelsong | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nolan Wilson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cam Harthan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Kamerer | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Bryce Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Krebs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 10 | 2 | 0 | 3 | 7 |
Batting
2B: Jackson Halter (2); AJ Havrilla (2); Eddie Leon (1)
HR: Maika Niu (1)
SH: Jackson Halter (1)
Baserunning
SB: Eddie Leon (2); Elijah Vogelsong (1)
HBP: Elijah Vogelsong (1)
Fielding
DP: Maika Niu (1); AJ Havrilla (1); Tyler Kamerer (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Grundy | 1.2 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 48 |
| Will Robbins | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 31 |
| Davis Smith | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 6 | 3 | 38 |
| Joey White | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 28 |
| Totals | 15 | 10 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 37 | 41 | 11 | 9 | 145 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Blevins | 6.0 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 6 | 102 |
Charlie Krebs | 2.0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 |
Nicholas Weyrich | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 14 | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 38 | 40 | 12 | 10 | 146 |
Win: Charlie Krebs (5-2)
Loss: White, Joey (0-2)
HBP: Smith, Davis (1)
;
Save:
Nicholas Weyrich (5)
PB: White, Sean (1)
;
Nolan Wilson (1)



























