Georgia Southern vs Coastal Carolina
Scoring Summary
Team | GS | CCU |
|---|---|---|
1st Mihos, Dean homered to right field, RBI (3-1 FBBB). | 0 | 1 |
3rd Tate homered to left center, RBI (0-0). | 1 | 1 |
4th Mihos, Dean singled to right field, RBI (3-2 BBFBK); Dooley, Ty advanced to second; Sykes, Wells advanced to third; Thorndyke, C scored. | 1 | 2 |
4th Bodine, C singled to center field, RBI (1-1 BK); Mihos, Dean advanced to second; Dooley, Ty advanced to third; Sykes, Wells scored. | 1 | 3 |
4th Barthol, B flied out to cf, SF, RBI (1-0 B); Mihos, Dean advanced to third; Dooley, Ty scored. | 1 | 4 |
4th Alexander, S singled through the left side, 2 RBI (2-1 SBB); Bodine, C scored; Mihos, Dean scored. | 1 | 6 |
4th Mitchell, W doubled to left field, RBI (3-1 BBBK); Alexander, S scored. | 1 | 7 |
4th Sykes, Wells singled to right field, RBI (0-1 S); Thorndyke, C advanced to third; Mitchell, W scored. | 1 | 8 |
4th Sykes, Wells advanced to third; Thorndyke, C scored on a wild pitch. | 1 | 9 |
6th Rodriguez, F advanced to third on a throwing error by p, failed pickoff attempt; Alexander, S scored, unearned. | 1 | 10 |
6th Rodriguez, F scored on a wild pitch. | 1 | 11 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Tate | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sean Smith | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Daniel Haab | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Jaime | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Myers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bryson Trammell | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean White | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juju Stevens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Herrholz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Senese | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Parker | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Odden | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Degondea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 8 | 7 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mihos, Dean | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Bodine, Caden | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barthol, Blake | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Alexander, Sebastian | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Mitchell, Walker | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Rodriguez, Freddy | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thorndyke, Colby | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Huffman, Kaleb | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sykes, Wells | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pado, Blagen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estep, Brice | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dooley, TY | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 8 | 8 | 5 | 0 | 8 | 5 |
Batting
2B: Mitchell, Walker (1)
HR: Mihos, Dean (1)
SH: Barthol, Blake (1)
SF: Barthol, Blake (1)
Baserunning SB: Bodine, Caden (1); Alexander, Sebastian (1); Sykes, Wells (1)
HBP: Alexander, Sebastian (1); Sykes, Wells (1); Dooley, TY (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Burke | 2.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 39 |
| Joey White | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
| Will Robbins | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 29 |
| Carter Degondea | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Davis Smith | 2.0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 41 |
| Totals | 8 | 11 | 10 | 5 | 8 | 3 | 0 | 3 | 0 | 24 | 34 | 4 | 6 | 142 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eikhoff, Riley | 6.2 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 8 | 75 |
Joyce, Matt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 11 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 8 | 86 |
Win: Eikhoff, Riley (4-0)
Loss: White, Joey (0-1)
HBP: Burke, Thomas (1); White, Joey (1); Robbins, Will (1)
;
Joyce, Matt (1)































