Georgia State vs Georgia Southern
4/5/2024
JI Clements Stadium
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 8 | 2 | |
| 2 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | X | 10 | 9 | 1 |
Win: Higgins, Thomas (4-2)Loss: Evans, Rob (3-2)Save: Jenkins, Jarrett (1)
Scoring Summary
Team | GSU | GS |
|---|---|---|
1st JD Kaiser tripled down the rf line, 2 RBI (1-1 BK); K. Schmidt scored, unearned; J. Brown scored, unearned. | 0 | 2 |
2nd J. Tate singled through the left side, RBI (2-2 KKFFBB); J. Jaime scored. | 0 | 3 |
3rd Hudson, B. homered to right field, RBI (1-2 SFB). | 1 | 3 |
3rd J. Jaime flied out to lf, SF, RBI (0-0); K. Schmidt scored. | 1 | 4 |
4th K. Schmidt singled to shortstop, 2 RBI (2-2 KKBFBFFF); S. Blancato scored; J. Tate scored. | 1 | 6 |
4th J. Jaime walked, RBI (3-0 BBBB); S. White advanced to second; JD Kaiser advanced to third; K. Schmidt scored. | 1 | 7 |
6th Maginnis, M. singled through the left side, RBI (3-2 BFKBFB); Donohoe, J. scored. | 2 | 7 |
7th Williams, J. singled through the left side, RBI (3-2 KKBBBFF); Boynton, L. advanced to second; Strickland advanced to third; Hudson, B. scored. | 3 | 7 |
7th Mize, W. singled to left field, RBI (0-1 K); Williams, J. advanced to second; Boynton, L. scored; Strickland scored. | 5 | 7 |
7th J. Tate singled down the rf line, RBI (0-2 KKFF); L. Odden advanced to second; C. Parker scored. | 5 | 8 |
7th S. Blancato singled to center field, RBI (2-1 BBF); J. Tate advanced to second; L. Odden scored. | 5 | 9 |
7th S. Blancato advanced to second on a throwing error by p, advanced to third; J. Tate scored on the error, unearned. | 5 | 10 |
8th Boynton, L. singled to center field, RBI (1-0 B); Shultz, T. scored. | 6 | 10 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, Maximus | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Jae | PR/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mize, Will | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Donohoe, Jesse | 2B/RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Maginnis, Michael | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ruiz, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Patota, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dyal, Ryan | RF/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, Brennan | 1B/C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Shultz, Taylor | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Dylan | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hynek, Colin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boynton, Luke | PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Evans, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varnadoe, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garmon, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcevoy, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 4 | 0 | 11 | 8 |
Batting
2B: Donohoe, Jesse (1)
HR: Hudson, Brennan (1)
SH: Hynek, Colin (1)
Baserunning
HBP: Martin, Maximus (1); Strickland, Dylan (1)
Fielding
E: Ruiz, Matt (1); Mcevoy, Aidan (1)
DP: Donohoe, Jesse (1); Ruiz, Matt (1); Hudson, Brennan (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate, Josh | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Blancato, Sam | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brown, Jarrett | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schmidt, Kent | 1B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kaiser, JD | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| White, Sean | C | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Jaime, Jonathan | LF | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Haab, Daniel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker, Cade | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| Odden, Luke | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Higgins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 9 | 10 | 0 | 12 | 10 |
Batting
2B: Kaiser, JD (1)
3B: Kaiser, JD (1)
SH: Odden, Luke (1)
Baserunning HBP: Kaiser, JD (1)
Fielding
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Rob | 3.0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 1 | 5 | 63 |
Roche, Tyler | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 43 |
Varnadoe, Hunter | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
Garmon, Brian | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Mcevoy, Aidan | 0.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
Dunn, Patrick | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 9 | 10 | 7 | 10 | 12 | 1 | 0 | 1 | 0 | 31 | 44 | 3 | 8 | 193 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins, Thomas | 6.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 8 | 88 |
| Phillips, Jacob | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 27 |
| Johnson, Ben | 2.2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 56 |
| Totals | 8 | 6 | 6 | 4 | 11 | 0 | 0 | 2 | 0 | 34 | 41 | 5 | 10 | 171 |
Loss: Evans, Rob (3-2)
HBP: Evans, Rob (1)
;
Higgins, Thomas (1); Phillips, Jacob (1)
Save:
Jenkins, Jarrett (2)






















