Georgia Southern vs Texas Tech
Scoring Summary
Team | GS | TTU |
|---|---|---|
3rd A. Thompson reached on a throwing error by p, advanced to second (0-0); N. Ledford advanced to third; C. Avant scored, unearned. | 1 | 0 |
4th Wilson, K. walked, RBI (3-1 BFBBB); Coleman, Ty advanced to second; Jung, Ja. advanced to third; Stilwell, C. scored. | 1 | 1 |
4th Washburn, O. flied out to cf, SF, RBI (3-2 BBKBK); Coleman, Ty advanced to third; Jung, Ja. scored. | 1 | 2 |
4th White, H. singled to left center, RBI (2-2 BBKF); Wilson, K. advanced to third; Coleman, Ty scored. | 1 | 3 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sherrill, Jesse | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Swan, Jason | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avant, Christian | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ledford, Noah | DH | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Thompson, Austin | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Blancato, Sam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brown, Jarrett | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dowdell, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans, Blake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biederer, Parker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tighe, JP | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madden, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 0 | 3 | 2 | 4 | 10 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Easton Murrell | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole Stilwell | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Jace Jung | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
TY Coleman | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cody Masters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Wilson | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Owen Washburn | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Hudson White | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Parker Kelly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dillon Carter | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Molina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 4 | 0 | 10 | 5 |
Batting
SF: Owen Washburn (1)
Baserunning SB: Cody Masters (1)
CS: Kurt Wilson (1)
HBP: Owen Washburn (1)
Fielding
E: Andrew Morris (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madden, Danny | 3.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 56 |
| Thompson, Jay | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 52 |
| Martin, Jake | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 39 |
| Totals | 4 | 3 | 3 | 4 | 10 | 2 | 0 | 1 | 0 | 27 | 33 | 9 | 4 | 147 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Morris | 6.0 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 23 | 25 | 9 | 6 | 101 |
Austin Becker | 2.0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 36 |
Mason Molina | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 7 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 35 | 38 | 12 | 11 | 146 |
Win: Andrew Morris (8-2)
Loss: Madden, Danny (2-2)
HBP: Madden, Danny (1)
;
Save:
Mason Molina (1)
PB:
Hudson White (1)




























