ULM vs Georgia Southern
4/11/2021
JI Clements
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 7 | 13 | 0 |
Win: Jackson, Jordan (2-4)Loss: Lien, Tyler (3-1)
Scoring Summary
Team | ULM | GS |
|---|---|---|
1st M. McWhorter singled to left center, advanced to second on the throw, advanced to third (1-1 BF); S. Curry advanced to third, scored on a throwing error by cf, unearned. | 0 | 1 |
1st C. Avant doubled down the rf line, RBI (2-2 FBBF); M. McWhorter scored. | 0 | 2 |
1st N. Ledford homered to left field, 2 RBI (3-2 BFFBBF); C. Avant scored. | 0 | 4 |
2nd S. Curry singled, RBI (2-1 KBB); J. Swan scored. | 0 | 5 |
8th Cleland, W homered to left field, RBI (0-0). | 1 | 5 |
8th S. Curry homered to left field, 2 RBI (1-1 KB); J. Swan scored. | 1 | 7 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry, Trace | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beesley, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holt, Mason | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mckay, Britt | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Wurm, Logan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Desimone, Danny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Justin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noble, Chris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Humeniuk, Ryan | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jones, Carson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Michael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cato, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deaville, Colby | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washburn, Travis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cleland, Wiley | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Lien, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wepf, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goleman, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrobel, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 1 | 0 | 10 | 7 |
Batting
HR: Cleland, Wiley (1)
Baserunning
SB: Washburn, Travis (1)
CS: Mckay, Britt (1)
HBP: Washburn, Travis (1)
Fielding
E: Holt, Mason (1); Cervantes, Michael (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curry, Steven | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mcwhorter, Mason | RF/LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Avant, Christian | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ledford, Noah | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Blancato, Sam | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thompson, Austin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Searcy, Noah | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Biederer, Parker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jarrett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tighe, JP | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paden, Jaylen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swan, Jason | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hays, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 2 | 0 | 6 | 9 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lien, Tyler | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Wepf, Lucas | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 53 |
Orton, Carson | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 39 |
Lindsay, Trey | 1.2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
Goleman, Reid | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Wrobel, Bryson | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 13 | 7 | 6 | 2 | 6 | 3 | 0 | 1 | 0 | 37 | 40 | 11 | 6 | 147 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Jordan | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 6 | 105 |
| Hays, Braden | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 38 |
| Totals | 9 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 7 | 143 |




























