Georgia Southern vs North Florida
3/3/2021
Harmon Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Win: Jackson, Jordan (1-2)Loss: Santos, Rafael (0-1)Save: Jones, Nick (1)
Scoring Summary
Team | GS | UNF |
|---|---|---|
A. Thompson flied out to lf, SF, RBI (3-2 BBFFB); J. Paden scored. | 1 | 0 |
S. Curry grounded out to 2b, RBI (1-0 B); M. Anderson advanced to third; J. Swan scored. | 2 | 0 |
BOGART, A. singled to second base, RBI (2-1 BBK); MARABELL, B. advanced to third; S. WILLIAMS scored. | 2 | 1 |
J. Paden reached on a fielding error by ss (0-1 K); S. Curry advanced to second; P. Biederer scored, unearned. | 3 | 1 |
Georgia Southern
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Swan, Jason | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 2 | 9 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
North Florida
Sequera, Abraham | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Scott, Robbie | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kachler, Alex | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Clark, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Williams, Trey | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Marabell, Blake | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Presno, Ricky | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bogart, Austin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Sweatt, Aidan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santos, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilfoyl, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 6 | 0 | 7 | 11 |
Batting
SH: Clark, Tanner (1)
Fielding
E: Sequera, Abraham (2)
DP: Sequera, Abraham (3) Kachler, Alex (2) Bogart, Austin (1) Sweatt, Aidan (2)
Georgia Southern
| 4.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 6 | 52 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 40 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 23 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 21 | |
| Totals | 6 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 32 | 39 | 8 | 11 | 140 |
North Florida
Santos, Rafael | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 40 |
Kilfoyl, Darin | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 24 |
Jean, Ryan | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 28 |
Jones, Ethan | 1.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 33 |
Halstead, Stephen | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
| Totals | 7 | 3 | 2 | 9 | 6 | 0 | 0 | 2 | 0 | 31 | 43 | 10 | 7 | 154 |





























