Georgia Southern vs Coastal Carolina
4/18/2021
Springs Brooks Stad.
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | X | 8 | 9 | 1 |
Win: Sharkey, Teddy (2-1)Loss: Jackson, Jordan (2-5)Save: Kreuzer, Daniel (1)
Scoring Summary
Team | GS | CCU |
|---|---|---|
M. McWhorter homered to right field, 3 RBI (0-0); S. Curry scored; P. Biederer scored. | 3 | 0 |
Thomas, D. homered to left center, RBI (1-1 KB). | 3 | 1 |
S. Curry homered to left field, 2 RBI (0-0); P. Biederer scored. | 5 | 1 |
A. Thompson singled through the left side, RBI (0-1 K); C. Avant scored. | 6 | 1 |
Gattinelli homered to left center, RBI (0-0). | 6 | 2 |
Beach, Z. homered to right field, RBI (1-1 KB). | 6 | 3 |
Gattinelli singled to right center, RBI (3-2 KFBBB); Lucky, N. scored. | 6 | 4 |
Garrison, T. homered to left field, 3 RBI (0-0); Beach, Z. scored; Gattinelli scored. | 6 | 7 |
Chavers, P. homered to right field, RBI (2-2 KSFFBB). | 6 | 8 |
Georgia Southern
| 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Swan, Jason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 6 | 1 | 0 | 9 | 4 |
Batting
Baserunning
Coastal Carolina
Underwood, Billy | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Eric | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chavers, Parker | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Riopelle, Bt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Lucky, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gattinelli, Alex | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Pate, Makenzie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beach, Zack | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Garrison, Tanner | C | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Thomas, Dale | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Maton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrow, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 1 | 0 | 11 | 2 |
Batting
2B: Lucky, Nick (1); Thomas, Dale (1)
HR: Chavers, Parker (1); Gattinelli, Alex (1); Beach, Zack (1); Garrison, Tanner (1); Thomas, Dale (1)
Fielding
E: Maton, Jacob (1)
Georgia Southern
| 5.2 | 8 | 7 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 7 | 88 | |
| 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 35 | |
| Totals | 9 | 8 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 123 |
Coastal Carolina
Maton, Jacob | 5.0 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 6 | 89 |
Sharkey, Teddy | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 |
Barrow, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
Kreuzer, Daniel | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
| Totals | 10 | 6 | 6 | 1 | 9 | 0 | 0 | 2 | 0 | 36 | 39 | 7 | 10 | 143 |
Win: Sharkey, Teddy (2-1)
Loss: Jackson, Jordan (2-5)
HBP:
Sharkey, Teddy (1); Barrow, Luke (1)
Save:
Kreuzer, Daniel (1)


























