2020 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 31 | Golden, Mitchell | .356 | .798 | 15 - 13 | 45 | 9 | 16 | 1 | 0 | 0 | 6 | 17 | .378 | 4 | 1 | 8 | 1 | .420 | 0 | 1 | 1 - 1 |
| 5 | Anderson, Matt | .333 | .767 | 15 - 10 | 30 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .367 | 4 | 0 | 5 | 1 | .400 | 1 | 2 | 0 - 0 |
| 4 | McWhorter, Mason | .328 | .897 | 16 - 16 | 64 | 12 | 21 | 5 | 0 | 2 | 23 | 32 | .500 | 7 | 1 | 11 | 1 | .397 | 1 | 0 | 0 - 0 |
| 12 | Biederer, Parker | .270 | .755 | 16 - 11 | 37 | 8 | 10 | 1 | 1 | 0 | 5 | 13 | .351 | 9 | 0 | 6 | 0 | .404 | 1 | 2 | 3 - 4 |
| 41 | Avant, Christian | .266 | .678 | 16 - 16 | 64 | 13 | 17 | 3 | 0 | 1 | 12 | 23 | .359 | 2 | 3 | 7 | 4 | .319 | 0 | 4 | 2 - 2 |
| 22 | Thompson, Austin | .255 | .668 | 16 - 15 | 55 | 9 | 14 | 3 | 1 | 0 | 3 | 19 | .345 | 6 | 0 | 9 | 0 | .323 | 1 | 1 | 1 - 3 |
| 2 | Swan, Jason | .235 | .675 | 15 - 15 | 51 | 9 | 12 | 4 | 0 | 0 | 9 | 16 | .314 | 7 | 3 | 12 | 0 | .361 | 0 | 0 | 8 - 10 |
| 23 | Evans, Blake | .235 | .687 | 15 - 13 | 34 | 8 | 8 | 1 | 0 | 0 | 5 | 9 | .265 | 11 | 0 | 7 | 3 | .422 | 0 | 2 | 0 - 0 |
| 30 | Curry, Steven | .217 | .644 | 16 - 16 | 60 | 12 | 13 | 3 | 0 | 0 | 7 | 16 | .267 | 12 | 4 | 11 | 1 | .377 | 1 | 0 | 1 - 1 |
| 6 | Searcy, Noah | .211 | .592 | 12 - 10 | 38 | 4 | 8 | 5 | 0 | 0 | 3 | 13 | .342 | 1 | 1 | 14 | 0 | .250 | 0 | 0 | 0 - 0 |
| 11 | Shook, Cody | .250 | .917 | 9 - 2 | 12 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 6 | 0 | 8 | 0 | .500 | 0 | 0 | 0 - 0 |
| 44 | Brown, Jarrett | .214 | .782 | 8 - 3 | 14 | 3 | 3 | 0 | 0 | 1 | 4 | 6 | .429 | 3 | 0 | 7 | 0 | .353 | 0 | 0 | 0 - 0 |
| 3 | Davis, Chandler | .182 | .763 | 8 - 1 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .455 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 0 - 0 |
| 9 | Tighe, JP | .000 | .455 | 7 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 4 | 0 | .455 | 0 | 0 | 0 - 0 |
| Total | .263 | .726 | 16-16 | 521 | 99 | 137 | 29 | 2 | 5 | 86 | 185 | .355 | 79 | 13 | 112 | 11 | .371 | 5 | 12 | 16-21 | |
| Opponents | .209 | .567 | 16-16 | 493 | 35 | 103 | 19 | 2 | 2 | 35 | 132 | .268 | 57 | 9 | 139 | 9 | .299 | 6 | 11 | 8-11 |












