West Virginia vs Georgia Southern
2/23/2019
J.I. Clements
5:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 3 | 0 |
Win: Collins, Daniel (1-0)Loss: Strowd, Kade (0-1)Save: Whitney, Cole (1)
Date: 2/23/2019 (Game 2)
Location: Statesboro, Ga.
Venue: J.I. Clements
Umpires:
Attendance: 733
Start Time: 5:01 pm
Time: 2:33
Scoring Summary
Team | WVU | GS |
|---|---|---|
![]() Swan reached on a fielder's choice to shortstop, RBI (0-2 SK); Evans advanced to second; Tressler scored, unearned. | 0 | 1 |

West Virginia

Doanes, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Darius | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Inman, Marques | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dull, Phillip | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Ivan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hudson, Tristen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brophy, Kevin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
White, Brandon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zitel, Andrew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Tevin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   McIntosh, Paul | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Austin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lake, Tj | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Strowd, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 8 | 9 |
Batting
SF: Zitel, Andrew (1)
Baserunning SB: Hudson, Tristen (1)
HBP: Inman, Marques (1); Hudson, Tristen (1); McIntosh, Paul (1)
Fielding
E: Hudson, Tristen (1)
DP: Doanes, Tyler (1); Hudson, Tristen (1)

Georgia Southern

| Christian Avant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Blake Evans | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jason Swan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Ledford | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Thompson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 1 | 0 | 10 | 4 |

West Virginia

Strowd, Kade | 6.2 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 97 |
Bergert, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Reid, Zach | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 7 | 116 |

Georgia Southern

![]() | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 6 | 97 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 41 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 16 |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 31 | 36 | 12 | 7 | 154 |
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 1st
| Plays | WVU | GS |
|---|---|---|
| Doanes, T. singled through the right side (2-1 BBK). | 0 | 0 |
| Hill, D. grounded out to ss (1-0 B); Doanes, T. advanced to second. | 0 | 0 |
| Inman, M. struck out looking (1-2 KFBK). | 0 | 0 |
| Gonzalez, I. flied out to cf (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | WVU | GS |
|---|---|---|
| Avant struck out swinging (0-2 SSFS). | 0 | 0 |
| Evans flied out to rf (2-2 BBFKF). | 0 | 0 |
| Swan out at first 1b to 2b to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 2nd
| Plays | WVU | GS |
|---|---|---|
| Hudson, T. struck out swinging to catcher (0-2 FKS). | 0 | 0 |
| Brophy, K. grounded out to 1b unassisted (2-2 BBKF). | 0 | 0 |
| White, B. grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | WVU | GS |
|---|---|---|
| Ledford flied out to lf (0-1 S). | 0 | 0 |
| Martin struck out looking (0-2 KFK). | 0 | 0 |
| McWhorter grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 3rd
| Plays | WVU | GS |
|---|---|---|
| Tucker, T struck out looking (3-2 BBKKBFK). | 0 | 0 |
| Davis, A. struck out swinging (1-2 KSFBS). | 0 | 0 |
| Doanes, T. lined out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | WVU | GS |
|---|---|---|
| Thompson grounded out to 2b (0-0). | 0 | 0 |
| Anderson struck out swinging (0-2 KSS). | 0 | 0 |
| Tressler struck out swinging (2-2 BKKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 4th
| Plays | WVU | GS |
|---|---|---|
| Hill, D. grounded out to 1b unassisted (3-2 BKFFFBFB). | 0 | 0 |
| Inman, M. lined out to ss (1-1 BF). | 0 | 0 |
| Gonzalez, I. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | WVU | GS |
|---|---|---|
| Avant fouled out to 1b (1-2 BFF). | 0 | 0 |
| Evans struck out swinging (1-2 KBKFS). | 0 | 0 |
| Swan grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 5th
| Plays | WVU | GS |
|---|---|---|
| Hudson, T. hit by pitch (0-2 FFF). | 0 | 0 |
| Brophy, K. singled to right center (2-0 BB); Hudson, T. advanced to third. | 0 | 0 |
| White, B. fouled out to 1b (1-2 KSFB). | 0 | 0 |
| Tucker, T reached on a fielder's choice to pitcher, bunt (1-0 B); Brophy, K. advanced to second; Hudson, T. out at home p to c. | 0 | 0 |
| Davis, A. reached on a fielder's choice to shortstop (3-1 BBBK); Tucker, T out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | WVU | GS |
|---|---|---|
| Ledford struck out swinging (1-2 KBSFS). | 0 | 0 |
| Martin grounded out to ss (2-2 KSBB). | 0 | 0 |
| McWhorter singled to shortstop (3-2 KBKBBF). | 0 | 0 |
| Thompson walked (3-2 BKBBFB); McWhorter advanced to second. | 0 | 0 |
| Anderson grounded out to 3b (3-2 BBBKSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 6th
| Plays | WVU | GS |
|---|---|---|
| Doanes, T. flied out to rf (0-1 K). | 0 | 0 |
| Hill, D. singled to left field (0-2 KFFF). | 0 | 0 |
| Inman, M. struck out swinging (2-2 KBFBS). | 0 | 0 |
| Gonzalez, I. singled through the left side (0-1 K); Hill, D. advanced to second. | 0 | 0 |
| Hudson, T. flied out to cf (3-2 FBBSFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | WVU | GS |
|---|---|---|
| Tressler reached on an error by 3b (2-2 BKBFF). | 0 | 0 |
| Tressler advanced to second. | 0 | 0 |
| Avant struck out swinging (1-2 FBFFFFS). | 0 | 0 |
| Evans singled to second base (0-1 F); Tressler advanced to third. | 0 | 0 |
| Swan reached on a fielder's choice to shortstop, RBI (0-2 SK); Evans advanced to second; Tressler scored, unearned. | 0 | 1 |
| Ledford lined into double play 3b to 2b (0-1 S); Evans out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

West Virginia - Top of 7th
| Plays | WVU | GS |
|---|---|---|
| Johnson to p for Collins. | 0 | 1 |
| Brophy, K. struck out swinging (1-2 SFBS). | 0 | 1 |
| White, B. grounded out to ss (1-1 FB). | 0 | 1 |
| Tucker, T walked (3-1 BKBBB). | 0 | 1 |
| Lake, TJ pinch hit for Davis, A.. | 0 | 1 |
| Lake, TJ flied out to 1b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | WVU | GS |
|---|---|---|
| Lake, TJ to lf. | 0 | 1 |
| Martin grounded out to ss (0-1 K). | 0 | 1 |
| McWhorter struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 1 |
| Bergert, R. to p for Strowd, K.. | 0 | 1 |
| Thompson struck out swinging (3-2 BKBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 8th
| Plays | WVU | GS |
|---|---|---|
| Miller to cf for Martin. | 0 | 1 |
| Tressler to lf. | 0 | 1 |
| Doanes, T. struck out looking (3-2 SBBKBFFK). | 0 | 1 |
| Hill, D. flied out to 2b (2-2 KFBFFB). | 0 | 1 |
| Inman, M. hit by pitch (1-2 FBS). | 0 | 1 |
| Dull, P. pinch ran for Inman, M.. | 0 | 1 |
| Gonzalez, I. flied out to rf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 8th
| Plays | WVU | GS |
|---|---|---|
| Dull, P. to cf. | 0 | 1 |
| Zitel, A. to 1b for White, B.. | 0 | 1 |
| Anderson flied out to rf (0-0). | 0 | 1 |
| Tressler flied out to rf (3-1 BBBK). | 0 | 1 |
| Avant singled, bunt (1-1 KB). | 0 | 1 |
| Reid, Z. to p for Bergert, R.. | 0 | 1 |
| Evans struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 9th
| Plays | WVU | GS |
|---|---|---|
| Hudson, T. singled through the right side (1-1 BF). | 0 | 1 |
| Whitney to p for Johnson. | 0 | 1 |
| Brophy, K. struck out swinging (2-2 FBBSS). | 0 | 1 |
| Hudson, T. stole second. | 0 | 1 |
| Zitel, A. fouled out to rf, SF (3-2 BFBFB); Hudson, T. advanced to third. | 0 | 1 |
| McIntosh, P pinch hit for Tucker, T. | 0 | 1 |
| McIntosh, P hit by pitch (1-1 BF). | 0 | 1 |
| Lake, TJ fouled out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 9th
| Plays | WVU | GS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 1st
| Plays | WVU | GS |
|---|---|---|
| Doanes, T. singled through the right side (2-1 BBK). | 0 | 0 |
| Hill, D. grounded out to ss (1-0 B); Doanes, T. advanced to second. | 0 | 0 |
| Inman, M. struck out looking (1-2 KFBK). | 0 | 0 |
| Gonzalez, I. flied out to cf (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | WVU | GS |
|---|---|---|
| Avant struck out swinging (0-2 SSFS). | 0 | 0 |
| Evans flied out to rf (2-2 BBFKF). | 0 | 0 |
| Swan out at first 1b to 2b to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 2nd
| Plays | WVU | GS |
|---|---|---|
| Hudson, T. struck out swinging to catcher (0-2 FKS). | 0 | 0 |
| Brophy, K. grounded out to 1b unassisted (2-2 BBKF). | 0 | 0 |
| White, B. grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | WVU | GS |
|---|---|---|
| Ledford flied out to lf (0-1 S). | 0 | 0 |
| Martin struck out looking (0-2 KFK). | 0 | 0 |
| McWhorter grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 3rd
| Plays | WVU | GS |
|---|---|---|
| Tucker, T struck out looking (3-2 BBKKBFK). | 0 | 0 |
| Davis, A. struck out swinging (1-2 KSFBS). | 0 | 0 |
| Doanes, T. lined out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | WVU | GS |
|---|---|---|
| Thompson grounded out to 2b (0-0). | 0 | 0 |
| Anderson struck out swinging (0-2 KSS). | 0 | 0 |
| Tressler struck out swinging (2-2 BKKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 4th
| Plays | WVU | GS |
|---|---|---|
| Hill, D. grounded out to 1b unassisted (3-2 BKFFFBFB). | 0 | 0 |
| Inman, M. lined out to ss (1-1 BF). | 0 | 0 |
| Gonzalez, I. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | WVU | GS |
|---|---|---|
| Avant fouled out to 1b (1-2 BFF). | 0 | 0 |
| Evans struck out swinging (1-2 KBKFS). | 0 | 0 |
| Swan grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 5th
| Plays | WVU | GS |
|---|---|---|
| Hudson, T. hit by pitch (0-2 FFF). | 0 | 0 |
| Brophy, K. singled to right center (2-0 BB); Hudson, T. advanced to third. | 0 | 0 |
| White, B. fouled out to 1b (1-2 KSFB). | 0 | 0 |
| Tucker, T reached on a fielder's choice to pitcher, bunt (1-0 B); Brophy, K. advanced to second; Hudson, T. out at home p to c. | 0 | 0 |
| Davis, A. reached on a fielder's choice to shortstop (3-1 BBBK); Tucker, T out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | WVU | GS |
|---|---|---|
| Ledford struck out swinging (1-2 KBSFS). | 0 | 0 |
| Martin grounded out to ss (2-2 KSBB). | 0 | 0 |
| McWhorter singled to shortstop (3-2 KBKBBF). | 0 | 0 |
| Thompson walked (3-2 BKBBFB); McWhorter advanced to second. | 0 | 0 |
| Anderson grounded out to 3b (3-2 BBBKSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 6th
| Plays | WVU | GS |
|---|---|---|
| Doanes, T. flied out to rf (0-1 K). | 0 | 0 |
| Hill, D. singled to left field (0-2 KFFF). | 0 | 0 |
| Inman, M. struck out swinging (2-2 KBFBS). | 0 | 0 |
| Gonzalez, I. singled through the left side (0-1 K); Hill, D. advanced to second. | 0 | 0 |
| Hudson, T. flied out to cf (3-2 FBBSFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | WVU | GS |
|---|---|---|
| Tressler reached on an error by 3b (2-2 BKBFF). | 0 | 0 |
| Tressler advanced to second. | 0 | 0 |
| Avant struck out swinging (1-2 FBFFFFS). | 0 | 0 |
| Evans singled to second base (0-1 F); Tressler advanced to third. | 0 | 0 |
| Swan reached on a fielder's choice to shortstop, RBI (0-2 SK); Evans advanced to second; Tressler scored, unearned. | 0 | 1 |
| Ledford lined into double play 3b to 2b (0-1 S); Evans out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 7th
| Plays | WVU | GS |
|---|---|---|
| Johnson to p for Collins. | 0 | 1 |
| Brophy, K. struck out swinging (1-2 SFBS). | 0 | 1 |
| White, B. grounded out to ss (1-1 FB). | 0 | 1 |
| Tucker, T walked (3-1 BKBBB). | 0 | 1 |
| Lake, TJ pinch hit for Davis, A.. | 0 | 1 |
| Lake, TJ flied out to 1b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | WVU | GS |
|---|---|---|
| Lake, TJ to lf. | 0 | 1 |
| Martin grounded out to ss (0-1 K). | 0 | 1 |
| McWhorter struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 1 |
| Bergert, R. to p for Strowd, K.. | 0 | 1 |
| Thompson struck out swinging (3-2 BKBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 8th
| Plays | WVU | GS |
|---|---|---|
| Miller to cf for Martin. | 0 | 1 |
| Tressler to lf. | 0 | 1 |
| Doanes, T. struck out looking (3-2 SBBKBFFK). | 0 | 1 |
| Hill, D. flied out to 2b (2-2 KFBFFB). | 0 | 1 |
| Inman, M. hit by pitch (1-2 FBS). | 0 | 1 |
| Dull, P. pinch ran for Inman, M.. | 0 | 1 |
| Gonzalez, I. flied out to rf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 8th
| Plays | WVU | GS |
|---|---|---|
| Dull, P. to cf. | 0 | 1 |
| Zitel, A. to 1b for White, B.. | 0 | 1 |
| Anderson flied out to rf (0-0). | 0 | 1 |
| Tressler flied out to rf (3-1 BBBK). | 0 | 1 |
| Avant singled, bunt (1-1 KB). | 0 | 1 |
| Reid, Z. to p for Bergert, R.. | 0 | 1 |
| Evans struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

0
Final1

Georgia Southern

West Virginia - Top of 9th
| Plays | WVU | GS |
|---|---|---|
| Hudson, T. singled through the right side (1-1 BF). | 0 | 1 |
| Whitney to p for Johnson. | 0 | 1 |
| Brophy, K. struck out swinging (2-2 FBBSS). | 0 | 1 |
| Hudson, T. stole second. | 0 | 1 |
| Zitel, A. fouled out to rf, SF (3-2 BFBFB); Hudson, T. advanced to third. | 0 | 1 |
| McIntosh, P pinch hit for Tucker, T. | 0 | 1 |
| McIntosh, P hit by pitch (1-1 BF). | 0 | 1 |
| Lake, TJ fouled out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 9th
| Plays | WVU | GS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia

| 2B | Doanes, Tyler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | Hill, Darius | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Inman, Marques | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| PR/CF | Dull, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gonzalez, Ivan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 3B | Hudson, Tristen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Brophy, Kevin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | White, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Zitel, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SS | Tucker, Tevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| PH | McIntosh, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Davis, Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | Lake, Tj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Strowd, Kade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Bergert, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Reid, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 8 | 3 | 0 | 24 | 11 |

Georgia Southern

| 3B | Christian Avant | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Blake Evans | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 1B | Jason Swan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | Noah Ledford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Austin Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| CF/LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 0 | Runs | 1 |
| 5 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 5 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 10 | Strikeouts | 8 |
| 29 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 4 |
| .972 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |




















