Georgia Southern vs Georgia
2/20/2016
Foley Field
1:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
Win: Brown, Chris (1-0)Loss: Drew Moody (0-1)
Scoring Summary
Team | GASO | UGA |
|---|---|---|
3rd Rollins singled to center field, RBI; Ballard scored. | 1 | 0 |
3rd Cleveland singled to right field, RBI; Wren scored. | 2 | 0 |
6th Brazil flied out to rf, SF, RBI; Cleveland scored. | 3 | 0 |
7th McGovern homered to right field, 2 RBI; Weber scored. | 3 | 2 |
7th Webb grounded out to 3b, RBI; Curry advanced to third; Nichols scored. | 3 | 3 |
10th Cleveland homered to center field, 2 RBI; Rollins scored. | 5 | 3 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Ballard | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kent Rollins | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jordan Wren | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Cleveland | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| CJ Brazil | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Hudgins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Anderson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Baldwin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Evan Mcdonald | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Chase Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 6 | 6 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick King | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skyler Weber | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Keegan Mcgovern | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Daniel Nichols | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Michael Curry | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LJ Talley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Webb | 3B | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Adam Sasser | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Logan Moody | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Heath Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 5 | 1 | 9 | 7 |
Batting
2B: Skyler Weber (1)
HR: Keegan Mcgovern (1)
SH: LJ Talley (2)
Baserunning
HBP: Michael Curry (2)
Fielding
DP: Mitchell Webb (1); Adam Sasser (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Cohen | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 0 |
| Connor Simmons | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Adam Kelly | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 0 |
| Chris Brown | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 6 | 1 | 0 |
| Totals | 4 | 3 | 3 | 5 | 9 | 0 | 0 | 2 | 1 | 31 | 40 | 13 | 7 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Holder | 6.2 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 0 | 21 | 27 | 6 | 9 | 0 |
Andrew Gist | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Drew Moody | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 8 | 5 | 5 | 2 | 6 | 4 | 0 | 3 | 0 | 35 | 41 | 10 | 12 | 0 |
Win: Brown, Chris (1-0)
Loss: Drew Moody (0-1)
HBP: Kelly, Adam (1); Brown, Chris (1)
;
Heath Holder (3)



























