West Virginia vs Georgia Southern
2/22/2015
JI Clements
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 2 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | X | 15 | 13 | 1 |
Win: Simmons, Connor (1-0)Loss: Donato, Chad (1-1)
Scoring Summary
Team | WVU | GS |
|---|---|---|
A. Mizell homered to right center, 2 RBI (2-1 KBB); W. Hudgins scored. | 0 | 2 |
D. Busby flied out to rf, SF, RBI (2-2 FKBBF); S. Duffie scored, unearned. | 0 | 3 |
Munden, T. homered to left center, RBI (0-1 F). | 1 | 3 |
D. Busby flied out to rf, SF, RBI (0-0); S. Duffie advanced to third; Thomas, H scored, unearned. | 1 | 4 |
K. Rollins singled to pitcher, advanced to second on a throwing error by p, RBI (2-2 KBBF); S. Duffie scored, unearned. | 1 | 5 |
Cramer, J. homered to right field, RBI (0-0). | 2 | 5 |
K. Rollins tripled to left center, 2 RBI (0-1 S); D. Busby scored; S. Duffie scored. | 2 | 7 |
K. Adams doubled to left field, RBI (1-2 BKKF); K. Rollins scored. | 2 | 8 |
W. Hudgins singled to center field, advanced to second on the throw, RBI (0-1 K); K. Adams scored. | 2 | 9 |
A. Mizell singled to left field, RBI (2-2 KFBB); W. Hudgins scored. | 2 | 10 |
K. Rollins homered to left field, 3 RBI (0-0); D. Busby scored; S. Duffie scored. | 2 | 13 |
A. Kelley doubled to right center, 2 RBI (1-0 B); W. Hudgins scored; L. Baldwin scored. | 2 | 15 |
West Virginia
Munden, Taylor | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fox, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bornstein, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brad | RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cramer, Jackson | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Casserly, Kyle | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corso, Shaun | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Potter, Caleb | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kyle | LF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guerrini, Ray | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hope, Garrett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascadden, Tucker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Huth, Kc | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Strasiser, Tony | PH/CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Donato, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergent, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wernke, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 5 | 8 |
Batting
2B: Davis, Kyle (1); Guerrini, Ray (1)
HR: Munden, Taylor (1); Cramer, Jackson (1)
Baserunning
Fielding
E: Munden, Taylor (1); Guerrini, Ray (1); Donato, Chad (1)
Georgia Southern
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 15 | 13 | 15 | 6 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
West Virginia
Donato, Chad | 4.0 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 3 | 66 |
Smith, Blake | 1.1 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 36 |
Sergent, Jordan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Horvath, Alec | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Jordan, Seth | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
Wernke, Nick | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Hardy, Jeff | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
Bornstein, Josh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Sigman, Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Phillips, Shay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 13 | 15 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 36 | 44 | 10 | 9 | 144 |
Georgia Southern
| 5.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 4 | 78 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 30 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 28 | |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 14 | 6 | 136 |





























