West Virginia vs Georgia Southern
2/20/2015
JI Clements
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | X | 7 | 8 | 1 |
Win: Pressey, Caleb (1-0)Loss: Keller, Adam (0-1)Save: Brown, Chris (1)
Scoring Summary
Team | WVU | GS |
|---|---|---|
2nd Davis, K. singled to left center, RBI (2-2 BKBF); Corso, S. advanced to second; Fox, J. scored. | 1 | 0 |
2nd Guerrini, R. reached on a fielding error by 2b, SAC, bunt, advanced to second (0-0); Davis, K. advanced to third; Corso, S. scored. | 2 | 0 |
2nd Huth, K. grounded out to ss, RBI (2-2 BBKS); Guerrini, R. advanced to third; Davis, K. scored, unearned. | 3 | 0 |
2nd Munden, T. flied out to rf, SF, RBI (1-0 B); Guerrini, R. scored, unearned. | 4 | 0 |
3rd Griffin flied out to lf, SF, RBI (1-2 KFBFF); K. Adams scored. | 4 | 1 |
3rd Thomas, H singled through the right side, RBI (2-0 BB); A. Mizell advanced to second; W. Hudgins scored. | 4 | 2 |
5th A. Mizell singled to pitcher, RBI (2-2 BSSBF); K. Adams scored. | 4 | 3 |
6th Thomas, H homered to right center, RBI (2-2 FBSBF). | 4 | 4 |
6th W. Hudgins singled up the middle, 2 RBI (1-1 BF); K. Adams advanced to second; R. Cleveland scored; S. Duffie scored. | 4 | 6 |
6th A. Mizell advanced to second; W. Hudgins advanced to third; K. Adams scored on a wild pitch. | 4 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munden, Taylor | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wood, Shaun | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Brad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cramer, Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Fox, Justin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Corso, Shaun | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Davis, Kyle | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Guerrini, Ray | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Huth, KC | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Potter, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bornstein, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 4 | 0 | 6 | 7 |
Batting
2B: Cramer, Jackson (1)
SH: Wood, Shaun (1); Guerrini, Ray (1)
SF: Munden, Taylor (1)
Fielding
DP: Johnson, Brad (1); Cramer, Jackson (1); Fox, Justin (1); Corso, Shaun (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Kody | CF/RF | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
| Hudgins, Will | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mizell, Aaron | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Baldwin, Logan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Chase | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Thomas, Hunter | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Duffie, Spencer | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cleveland, Ryan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Busby, Dalton | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Howard, Jordan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rollins, Kent | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Challenger, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressey, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richman, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 7 | 1 | 5 | 8 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, BJ | 4.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 7 | 3 | 69 |
Keller, Adam | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 43 |
Ennis, Shane | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 30 |
Bornstein, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 8 | 7 | 7 | 7 | 5 | 1 | 0 | 2 | 1 | 29 | 39 | 11 | 6 | 154 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenger, Evan | 4.1 | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 6 | 70 |
| Pressey, Caleb | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 19 |
| Richman, Jason | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 22 |
| Brown, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 5 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 38 | 6 | 15 | 121 |
Win: Pressey, Caleb (1-0)
Loss: Keller, Adam (0-1)
HBP: Myers, BJ (1); Keller, Adam (1)
;
Save:
Brown, Chris (2)
PB: Guerrini, Ray (1)
;





























