ULM vs Georgia Southern
4/24/2015
J.I. Clements
7:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 |
Win: Brown, Chris (3-3)Loss: Herrera, Anthony (1-2)
Scoring Summary
Team | ULM | GS |
|---|---|---|
1st D. Busby homered to center field, 3 RBI (1-1 SB); Thomas, H scored; Griffin scored. | 0 | 3 |
4th Springer, D. doubled down the lf line, RBI (1-2 FFB); Pugh, Nathan scored. | 1 | 3 |
7th Rasch, K. homered to left center, 2 RBI (0-0); Herrera, A. scored. | 3 | 3 |
10th C. Lanford singled up the middle, RBI (1-0 B); S. Duffie advanced to second; Thomas, H advanced to third; A. Mizell scored. | 3 | 4 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herrera, Anthony | 2B/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rasch, Keelin | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tidwell, Kodie | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stawychny, Justin | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Pugh, Nathan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Hemphill, Spencer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Dalton | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Danny | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Podorsky, Robbie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stone, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Barefoot, Brian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Setzer, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dopson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 2 | 0 | 4 | 9 |
Batting
2B: Herrera, Anthony (1); Stawychny, Justin (1); Springer, Danny (2)
HR: Rasch, Keelin (1)
SH: Hemphill, Spencer (1)
Baserunning
SB: Pugh, Nathan (1)
HBP: Pugh, Nathan (1)
Fielding
DP: Herrera, Anthony (2); Tidwell, Kodie (1); Springer, Danny (2)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Kody | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mizell, Aaron | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Chase | 1B/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Thomas, Hunter | LF | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| Busby, Dalton | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Duffie, Spencer | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lanford, Cody | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brazil, C.J. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Howard, Jordan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rollins, Kent | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cleveland, Ryan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppard, Tripp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 9 | 1 | 8 | 7 |
Batting
Baserunning
Fielding
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrera, Anthony | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 19 |
Setzer, Trey | 4.1 | 2 | 3 | 3 | 7 | 6 | 1 | 0 | 2 | 0 | 13 | 22 | 2 | 3 | 107 |
Dopson, Logan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 13 |
Leone, Josh | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 13 | 7 | 2 | 48 |
| Totals | 5 | 4 | 4 | 9 | 8 | 1 | 1 | 3 | 1 | 30 | 43 | 11 | 7 | 187 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheppard, Tripp | 5.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 7 | 77 |
| Frederick, Ryan | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 28 |
| Riley, Patrick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Brown, Chris | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 23 |
| Totals | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 38 | 42 | 13 | 12 | 138 |
Win: Brown, Chris (3-3)
Loss: Herrera, Anthony (1-2)
HBP: Setzer, Trey (2); Leone, Josh (1)
;
Sheppard, Tripp (1)





























