Georgia Southern vs UALR
4/19/2015
Gary Hogan Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 0 |
Win: Simmons, Connor (2-3)Loss: Thoele (2-5)
Scoring Summary
Team | GS | UALR |
|---|---|---|
1st Griffin flied out to cf, SAC, RBI (3-2 BFBFB); K. Adams scored. | 1 | 0 |
3rd R. Cleveland homered to right center, 3 RBI (1-0 B); Thomas, H scored; A. Mizell scored. | 4 | 0 |
3rd Sila flied out to cf, SAC, RBI (0-1 K); Steelmon scored. | 4 | 1 |
6th C. Lanford singled up the middle, RBI (3-0 BBB); D. Busby scored. | 5 | 1 |
7th A. Mizell homered to right field, 2 RBI (1-0 B); K. Adams scored. | 7 | 1 |
7th R. Cleveland homered down the rf line, 2 RBI (0-2 KK); Thomas, H scored. | 9 | 1 |
7th D. Busby homered to right center, RBI (3-1 BBBK). | 10 | 1 |
8th Vogel singled to right field, RBI (1-1 BF); Prevatt advanced to second; Gil advanced to third; Rockwell scored. | 10 | 2 |
8th McSwain grounded into double play ss to 2b to 1b (2-2 BFBF); Vogel out on the play; Prevatt advanced to third; Gil scored. | 10 | 3 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Kody | CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Mizell, Aaron | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Griffin, Chase | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomas, Hunter | LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Cleveland, Ryan | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 3 |
| Busby, Dalton | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hudgins, Will | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Duffie, Spencer | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lanford, Cody | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Baker, Cal | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rollins, Kent | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Howard, Jordan | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paesano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yelverton, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 10 | 6 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
UALR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sila | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Scott | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rockwell | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kirk | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gil | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merten | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Prevatt | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vogel | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Scheuler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McSwain | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steelmon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gillean | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barret | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thoele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willenborg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 2 | 4 | 0 | 6 | 6 |
Batting
2B: Steelmon (1)
SF: Sila (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simmons, Connor | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 95 |
| Payne, Tyler | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
| Paesano, Anthony | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Yelverton, Byron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
| Totals | 10 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 7 | 139 |
UALR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thoele | 5.1 | 4 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 24 | 2 | 4 | 106 |
Willenborg | 1.0 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 33 |
Chandler | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 30 |
Mason | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 13 | 10 | 10 | 6 | 14 | 1 | 0 | 0 | 0 | 39 | 46 | 6 | 7 | 193 |






























