Georgia Southern vs Texas State
Scoring Summary
Team | GS | TXST |
|---|---|---|
1st Griffin grounded out to 2b, RBI (0-0); K. Adams scored, unearned. | 1 | 0 |
1st Studdard, G. homered to right center, 2 RBI, unearned (2-2 FBFB); Vallieres, C scored, unearned. | 1 | 2 |
3rd Studdard, G. singled to left field, RBI (1-1 BK); Paiz, D. advanced to second; Vallieres, C scored. | 1 | 3 |
3rd Hill, T. doubled to left center, 2 RBI (0-1 K); Studdard, G. scored; Paiz, D. scored. | 1 | 5 |
3rd McElroy, B. homered to right center, 3 RBI (1-1 BK); Targun, C. scored; Hill, T. scored. | 1 | 8 |
3rd Sherley, L. singled to right field, RBI (2-2 KFBBF); Scheible, D. scored. | 1 | 9 |
5th R. Cleveland homered to right center, RBI (2-1 BBK). | 2 | 9 |
5th Hill, T. homered to left center, RBI (0-0). | 2 | 10 |
5th Geisler, C. singled through the right side, RBI (0-0); Sherley, L. advanced to third; Scheible, D. scored. | 2 | 11 |
6th Griffin doubled to right center, RBI (0-0); K. Adams scored. | 3 | 11 |
8th K. Adams doubled to right center, RBI (1-2 KBSFF); K. Rollins scored. | 4 | 11 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Kody | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mizell, Aaron | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Chase | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Thomas, Hunter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cleveland, Ryan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Busby, Dalton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baldwin, Logan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanford, Cody | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Cal | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hudgins, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duffie, Spencer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rollins, Kent | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Geiger, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yelverton, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richman, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 2 | 0 | 8 | 3 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Geisler, Cory | DH/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Vallieres, Cedric | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Paiz, David | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Studdard, Granger | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Hill, Tanner | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Targun, Colby | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanchez, Matt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Theodore | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElroy, Ben | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Scheible, Derek | CF/RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sherley, Luke | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hallonquist, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 9 | 11 | 4 | 0 | 6 | 5 |
Batting
2B: Hill, Tanner (1)
HR: Studdard, Granger (1); Hill, Tanner (1); McElroy, Ben (1)
Baserunning
SB: Scheible, Derek (1)
HBP: Targun, Colby (1); Scheible, Derek (1)
Fielding
E: Hill, Tanner (1); Hallonquist, Jeremy (1)
DP: Vallieres, Cedric (1); McElroy, Ben (1); Sherley, Luke (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geiger, Matt | 2.2 | 3 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 14 | 4 | 3 | 56 |
| Brown, Chris | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 1 | 44 |
| Yelverton, Byron | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Riley, Patrick | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 34 |
| Richman, Jason | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 11 | 9 | 4 | 6 | 0 | 1 | 2 | 0 | 34 | 40 | 10 | 7 | 143 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geisler, Cory | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 42 |
Hallonquist, Jeremy | 6.1 | 2 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 9 | 94 |
| Totals | 4 | 4 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 12 | 136 |
Win: Hallonquist, Jeremy (2-0)
Loss: Geiger, Matt (1-3)
HBP: Brown, Chris (2)
;
Geisler, Cory (1)
PB: Griffin, Chase (2)
;































