Georgia Southern vs Texas State
3/28/2015
Bobcat Ballpark
3 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 12 | 20 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Win: Sheppard, Tripp (2-2)Loss: Grist, Scott (1-2)Save: Paesano, Anthony (2)
Scoring Summary
Team | GS | TXST |
|---|---|---|
1st Hill, T. singled up the middle, 2 RBI (2-0 BB); Vallieres, C scored, unearned; Geisler, C. scored, unearned. | 0 | 2 |
3rd Thomas, H homered to right field, 3 RBI (0-0); Griffin scored; A. Mizell scored. | 3 | 2 |
5th Thomas, H singled to center field, RBI (0-0); Griffin advanced to second; A. Mizell scored. | 4 | 2 |
5th D. Busby singled through the left side, 2 RBI (0-0); R. Cleveland advanced to second; Thomas, H scored; Griffin scored. | 6 | 2 |
6th R. Cleveland walked, RBI (3-2 BFBFFBB); Thomas, H advanced to second; Griffin advanced to third; A. Mizell scored. | 7 | 2 |
6th D. Busby struck out swinging, reached first on a passed ball (2-2 KBBFS); R. Cleveland advanced to second; Thomas, H advanced to third; Griffin scored, unearned. | 8 | 2 |
6th C. Brazil walked, RBI (3-2 FFBFBBFB); D. Busby advanced to second; R. Cleveland advanced to third; Thomas, H scored, unearned. | 9 | 2 |
7th Vallieres, C hit by pitch, RBI (2-1 BK); Geisler, C. advanced to second; Hoffman, T. advanced to third; Targun, C. scored. | 9 | 3 |
9th R. Cleveland singled to center field, RBI (0-1 K); Thomas, H advanced to second; Griffin advanced to third; A. Mizell scored. | 10 | 3 |
9th C. Baker singled up the middle, 2 RBI (3-2 BBKBFF); R. Cleveland advanced to second; Thomas, H scored; Griffin scored. | 12 | 3 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baldwin, Logan | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mizell, Aaron | RF | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Chase | DH | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Thomas, Hunter | LF | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 |
| Cleveland, Ryan | 1B | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Duffie, Spencer | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adams, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Cal | 3B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Busby, Dalton | SS | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Brazil, C.J. | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rollins, Kent | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| Sheppard, Tripp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paesano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 12 | 20 | 11 | 5 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Geisler, Cory | LF/CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Vallieres, Cedric | 2B/SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Paiz, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Studdard, Granger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hill, Tanner | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
McElroy, Ben | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Paul, Dylan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targun, Colby | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sanchez, Matt | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoffman, Theodore | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherley, Luke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Mickey | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grist, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanoni, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellinger, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 4 | 6 |
Baserunning
HBP: Vallieres, Cedric (1)
Fielding
E: Sherley, Luke (1)
DP: Studdard, Granger (1); Scott, Mickey (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheppard, Tripp | 6.0 | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 6 | 105 |
| Paesano, Anthony | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 5 | 42 |
| Totals | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 11 | 147 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grist, Scott | 5.1 | 13 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 8 | 102 |
Giovanoni, Tyler | 2.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 58 |
Atwood, Quinn | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Dellinger, Justin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| Totals | 20 | 12 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 47 | 52 | 10 | 9 | 194 |
Loss: Grist, Scott (1-2)
HBP: Paesano, Anthony (1)
;
Save: Paesano, Anthony (2)
;
PB:
Hill, Tanner (1)



























