Appalachian State vs Georgia Southern
3/8/2015
JI Clements
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 14 | 1 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 3 |
Win: Frederick, Ryan (2-0)Loss: Thurber,taylor (2-2)
Scoring Summary
Team | APP | GS |
|---|---|---|
2nd L. Baldwin singled up the middle, RBI (2-2 FFBB); D. Busby advanced to second; R. Cleveland scored. | 0 | 1 |
2nd S. Duffie walked, RBI (3-0 BBBB); Thomas, H advanced to second; L. Baldwin advanced to third; D. Busby scored. | 0 | 2 |
2nd A. Mizell out at first 1b to p, RBI (0-0); S. Duffie advanced to second; Thomas, H advanced to third; L. Baldwin scored. | 0 | 3 |
5th L. Baldwin singled to second base, RBI (1-2 KKB); Jo. Howard advanced to second; D. Busby scored. | 0 | 4 |
7th R. Cleveland homered to right field, RBI (1-2 FFB). | 0 | 5 |
8th Jones singled to center field, RBI (0-1 S); Zupcic scored, unearned. | 1 | 5 |
8th Morton doubled to left center, advanced to third on an error by lf, RBI (1-2 FKB); Jones scored, unearned. | 2 | 5 |
9th Leonard walked, RBI (3-1 BFBBB); Zupcic advanced to second; Holmes advanced to third; Stroup scored. | 3 | 5 |
9th Jones singled up the middle, 2 RBI (2-1 BBS); Leonard advanced to second; Zupcic scored; Holmes scored. | 5 | 5 |
10th Thomas, H doubled to center field, RBI (0-0); Jo. Howard scored. | 5 | 6 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burris, Brandon | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Pierson, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holmes, Noah | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Davis, Jaylin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zupcic, Drake | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Atwood, Grayson | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leonard, Conner | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Dobson, Dillon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Carson | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Morton, Bradley | RF/CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Hamel, Dylan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jackson, Avery | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Seagle, Chandler | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stroup, Tyler | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hummel, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brill, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurber, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devrieze, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 14 | 5 | 2 | 0 | 14 | 12 |
Batting
2B: Burris, Brandon (1); Morton, Bradley (1); Jackson, Avery (1)
Baserunning
SB: Jackson, Avery (1)
HBP: Burris, Brandon (1)
Fielding
E: Pierson, Michael (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Hunter | LF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Duffie, Spencer | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mizell, Aaron | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Griffin, Chase | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sharpe, Brandon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Sheffield, Charles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adams, Kody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland, Ryan | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Busby, Dalton | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Howard, Jordan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baldwin, Logan | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Simmons, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pressey, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richman, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 7 | 0 | 7 | 11 |
Batting
Fielding
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brill, Matt | 1.1 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 0 | 53 |
Watts, Luke | 3.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 49 |
Ross, Ryan | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 18 |
McCann, Caleb | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 22 |
Thurber, Taylor | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Devrieze, Dallas | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Totals | 10 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 38 | 46 | 13 | 8 | 160 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simmons, Connor | 6.1 | 7 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 25 | 25 | 4 | 6 | 80 |
| Pressey, Caleb | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Richman, Jason | 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 14 |
| Brown, Chris | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 35 |
| Frederick, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 14 | 5 | 3 | 2 | 14 | 2 | 0 | 1 | 0 | 44 | 47 | 5 | 10 | 162 |





























