Holy Cross vs Georgia Southern
3/9/2014
J.I. Clements
1:34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 8 | 9 | 1 | |
| 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | X | 9 | 14 | 6 |
Win: Middour, Will (1-0)Loss: Donny Murray (1-2)Save: Mccall, Matt (4)
Scoring Summary
Team | HC | GSU |
|---|---|---|
1st Cipolla singled to center field, RBI (1-1 BF); Lovullo scored. | 1 | 0 |
2nd Brown, S homered to right center, RBI (2-0 BB). | 1 | 1 |
3rd R. Cleveland singled to right field, RBI (0-1 K); Griffin scored. | 1 | 2 |
3rd Brown, S homered to right field, 2 RBI (1-2 KFB); R. Cleveland scored. | 1 | 4 |
4th Ocello homered to left field, RBI (2-1 BFB). | 2 | 4 |
4th D. Busby doubled to left center, RBI (0-0); J. Black scored. | 2 | 5 |
4th A. Mizell homered to right center, 2 RBI (2-1 FBB); D. Busby scored. | 2 | 7 |
6th St.Clair singled to third base, RBI (0-0); Ocello scored, unearned. | 3 | 7 |
6th A. Mizell reached on an error by 3b (1-2 BFK); J. Black scored, unearned. | 3 | 8 |
7th Indeglia reached on a fielder's choice, RBI (1-2 KBS); Lovullo out at second 1b to ss; Voitik advanced to third; Critelli scored, unearned. | 4 | 8 |
7th G. Chapman singled through the left side, RBI (2-2 BKBS); R. Cleveland scored. | 4 | 9 |
8th Perry singled through the right side, RBI (3-2 BKBBFF); St.Clair scored, unearned. | 5 | 9 |
8th Voitik doubled to right field, 2 RBI (1-0 B); Schlich scored, unearned; Perry scored, unearned. | 7 | 9 |
9th St.Clair singled through the right side, RBI (0-2 KS); Cipolla advanced to second; Ocello scored. | 8 | 9 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Lovullo | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Indeglia | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Evan Ocello | RF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Brandon Cipolla | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack St.clair | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Connor Perry | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Anthony Critelli | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Schlich | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Voitik | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Donny Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Finan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Escobar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 9 | 8 | 1 | 0 | 3 | 7 |
Batting
2B: Alex Voitik (1)
HR: Evan Ocello (1)
Baserunning
SB: Evan Ocello (1)
HBP: Nick Lovullo (2)
Fielding
E: Anthony Critelli (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Busby | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aaron Mizell | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chase Griffin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Cleveland | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Stryker Brown | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Garrett Chapman | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ben Morgan | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Palmer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| C.J. Brazil | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Black | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Will Middour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Yelverton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 8 | 1 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donny Murray | 2.2 | 6 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | 14 | 3 | 2 | 50 |
Justin Finan | 3.0 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 43 |
Collin Manning | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 35 |
Jon Escobar | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| Totals | 14 | 9 | 8 | 1 | 8 | 1 | 1 | 0 | 0 | 39 | 40 | 10 | 6 | 144 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Middour | 5.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 9 | 80 |
| Jason Richman | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 15 |
| Byron Yelverton | 0.2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
| Matt McCall | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Totals | 9 | 8 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 39 | 42 | 6 | 15 | 140 |

















