Georgia Southern vs Davidson
3/29/2014
Wilson Field
5:31 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 13 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 2 |
Win: Wirsu, Josh (5-2)Loss: Danny Mooney (3-3)Save: Richman, Jason (1)
Scoring Summary
Team | GSU | DAV |
|---|---|---|
1st Lowe singled to left field, RBI (2-1 BKB); Daniels advanced to second; Pope scored. | 0 | 1 |
1st Foy flied out to lf, SF, RBI (0-2 FFF); Daniels scored. | 0 | 2 |
2nd G. Chapman doubled to center field, 2 RBI (0-0); K. Adams scored; Griffin scored. | 2 | 2 |
3rd Griffin singled up the middle, RBI (1-2 SFB); R. Cleveland advanced to second; Morgan scored. | 3 | 2 |
3rd Miller reached on a fielding error by ss (3-1 BBKB); Brandt advanced to third; Lowe scored, unearned. | 3 | 3 |
5th R. Cleveland doubled to left center, RBI (3-2 BKBBKF); A. Mizell scored. | 4 | 3 |
7th G. Chapman singled through the left side, RBI (1-1 BK); K. Adams advanced to third; R. Cleveland scored. | 5 | 3 |
7th D. Busby singled to pitcher, bunt, RBI (0-0); G. Chapman advanced to second; K. Adams scored. | 6 | 3 |
8th R. Cleveland homered to right field, RBI (1-2 KKB). | 7 | 3 |
8th Brandt homered to left field, RBI (0-1 K). | 7 | 4 |
9th Fortier singled up the middle, RBI (3-2 BKBFBF); Gerow advanced to second; Robertson scored, unearned. | 7 | 5 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stryker Brown | LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ben Morgan | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Aaron Mizell | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Cleveland | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Chase Griffin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kody Adams | CF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| Garrett Chapman | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Dalton Busby | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Aaron Palmer | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Josh Wirsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 6 | 0 | 10 | 14 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Pope | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
David Daniels | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ryan Lowe | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Forrest Brandt | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sam Foy | SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Lee Miller | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Will Robertson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Arkin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ty Middlebrooks | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Daniel Gerow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Dyer | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Sidwell | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Fortier | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Marshall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Mooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durin O'linger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jip Richards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 3 | 0 | 17 | 5 |
Batting
2B: Will Robertson (1); Ty Middlebrooks (1)
HR: Forrest Brandt (1)
SF: Sam Foy (1)
Baserunning CS: Forrest Brandt (1)
Fielding
E: Chris Dyer (1); Jake Sidwell (1)
CI: Jake Sidwell (1)
DP: Andrew Pope (1); Sam Foy (1); Ben Arkin (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Wirsu | 7.0 | 4 | 3 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 24 | 28 | 2 | 5 | 110 |
| Matt McCall | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Jason Richman | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 7 | 5 | 3 | 3 | 17 | 1 | 0 | 0 | 0 | 34 | 38 | 4 | 6 | 146 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Mooney | 5.2 | 9 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 26 | 29 | 4 | 5 | 118 |
Justin Charles | 0.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 |
Cody White | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Durin O'linger | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 27 |
Jip Richards | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Totals | 13 | 7 | 7 | 6 | 10 | 2 | 0 | 2 | 0 | 39 | 48 | 7 | 9 | 181 |
Win: Wirsu, Josh (5-2)
Loss: Danny Mooney (3-3)
HBP:
Danny Mooney (1); Durin O'linger (1)
Save: Richman, Jason (1)
;
PB: Griffin, Chase (1)
;
















