Clemson vs Georgia Southern
3/18/2014
J.I. Clements
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 10 | 3 | |
| 3 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | X | 14 | 13 | 1 |
Win: Frederick, Ryan (2-0)Loss: Zack Erwin (1-1)
Scoring Summary
Team | CU | GSU |
|---|---|---|
1st Griffin reached on a fielder's choice, RBI, advanced to second (3-2 BBFFBF); Brown, S advanced to third; D. Busby scored. | 0 | 1 |
1st R. Cleveland doubled, 2 RBI; Griffin scored; Brown, S scored. | 0 | 3 |
3rd A. Palmer walked, RBI (3-0 BBBB); K. Adams advanced to second; Morgan advanced to third; G. Chapman scored. | 0 | 4 |
3rd D. Busby flied out to lf, SF, RBI (1-2 FFFB); Morgan scored. | 0 | 5 |
3rd A. Mizell walked, RBI (3-2 BSBSBB); Brown, S advanced to second; A. Palmer advanced to third; K. Adams scored. | 0 | 6 |
3rd Griffin walked, RBI (3-1 BFBBB); A. Mizell advanced to second; Brown, S advanced to third; A. Palmer scored. | 0 | 7 |
4th DUGGAR reached on a fielder's choice, RBI (0-0); BOULWARE out at second 2b to ss; KRIEGER scored. | 1 | 7 |
4th K. Adams homered to right field, 2 RBI (2-1 BBK); Morgan scored. | 1 | 9 |
5th A. Mizell homered to right field, 2 RBI (1-2 KKBF); Brown, S scored. | 1 | 11 |
6th WILKERSON doubled to left field, RBI (1-0 B); OKEY scored. | 2 | 11 |
6th A. Mizell flied out to lf, SF, RBI (1-2 SBS); A. Palmer scored. | 2 | 12 |
7th Brown, S singled to right field, 2 RBI (2-1 KBB); D. Busby advanced to third; A. Palmer scored, unearned; G. Chapman scored, unearned. | 2 | 14 |
9th BOULWARE singled to right center, RBI (1-1 KB); KRIEGER advanced to third; SLATON scored. | 3 | 14 |
9th DUGGAR reached on a fielding error by rf, SF, advanced to second, RBI (0-1 K); BOULWARE advanced to third; KRIEGER scored. | 4 | 14 |
9th WILKERSON flied out to cf, SF, RBI (3-1 BBKB); BOULWARE scored, unearned. | 5 | 14 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Slaton | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Tyler Krieger | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Garrett Boulware | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Steven Duggar | RF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Chris Okey | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Steve Wilkerson | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jay Baum | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mike Triller | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Wilson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Eli White | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jon McGibbon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shane Kennedy | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Zack Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clate Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales Toney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Lovorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Bostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Pohle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 6 | 0 | 6 | 12 |
Batting
2B: Tyler Krieger (1); Chris Okey (1); Steve Wilkerson (1)
SF: Steven Duggar (1); Steve Wilkerson (1)
Baserunning HBP: Tyler Krieger (1)
Fielding
E: Steve Wilkerson (3)
DP: Tyler Krieger (1); Steve Wilkerson (1); Shane Kennedy (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Busby | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Stryker Brown | LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Josh Black | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mizell | RF | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Kyle Streicher | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Griffin | C | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
| C.J. Brazil | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cleveland | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| Robbie Dodds | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Chapman | DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garren Palmer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Morgan | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kody Adams | CF/LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Aaron Palmer | 2B | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Ryan Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Yelverton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 14 | 11 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Erwin | 2.2 | 5 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 14 | 20 | 5 | 2 | 79 |
Clate Schmidt | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 18 |
Wales Toney | 2.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 59 |
Garrett Lovorn | 1.1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 30 |
Alex Bostic | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Kevin Pohle | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 7 |
| Totals | 13 | 14 | 12 | 11 | 6 | 4 | 0 | 2 | 0 | 37 | 52 | 11 | 6 | 214 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Frederick | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 43 |
| Jason Richman | 4.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 1 | 8 | 74 |
| Avery Fagan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Byron Yelverton | 1.0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 32 |
| Totals | 10 | 5 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 35 | 44 | 9 | 11 | 167 |

















