Game Center for Women's Basketball at UL Monroe on 1/10/2019
Record: 5-7, 0-3vs

GS
ULM

Record: 7-7, 1-2
57
Final
Jan. 10th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 16 | 18 | 12 | 57 |
![]() | 14 | 8 | 18 | 18 | 58 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 24-63 |
|---|---|---|
Field Goal Percentage | 46.0% | 38.1% |
Three Point: Made-Attempted | 4-12 | 8-26 |
Three Point Percentage | 33.3% | 30.8% |
Free Throws: Made-Attempted | 7-7 | 2-2 |
Free Throw Percentage | 100.0% | 100.0% |
Rebounds | 33 | 31 |
Assists | 13 | 15 |
Turnovers | 15 | 9 |
Blocks | 4 | 3 |
Steals | 2 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















