Game Center for Women's Basketball at IUPUI on 11/26/2016
Record: 2-4vs

GS
IUPUI

Record: 4-1
57
Final
Nov. 26th
83
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 6 | 19 | 18 | 57 |
![]() | 22 | 17 | 27 | 17 | 83 |
| Full Box Score | |||||
Game Info
November 26, 2016
2 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 30-59 |
|---|---|---|
Field Goal Percentage | 40.4% | 50.8% |
Three Point: Made-Attempted | 6-19 | 16-30 |
Three Point Percentage | 31.6% | 53.3% |
Free Throws: Made-Attempted | 9-13 | 7-12 |
Free Throw Percentage | 69.2% | 58.3% |
Rebounds | 30 | 35 |
Assists | 12 | 22 |
Turnovers | 13 | 11 |
Blocks | 2 | 1 |
Steals | 5 | 2 |
Game Leaders
Game Info
November 26, 2016
2 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















