Game Center for Women's Basketball at ULM on 1/12/2017
Record: 5-10, 1-3vs

GSO
ULM

Record: 3-12, 0-4
65
Final
Jan. 12th
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 13 | 23 | 9 | 65 |
![]() | 8 | 19 | 10 | 7 | 44 |
| Full Box Score | |||||
Game Info
January 12, 2017
7 PM
Sun Belt
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-72 | 14-58 |
|---|---|---|
Field Goal Percentage | 31.9% | 24.1% |
Three Point: Made-Attempted | 10-29 | 7-31 |
Three Point Percentage | 34.5% | 22.6% |
Free Throws: Made-Attempted | 9-12 | 9-10 |
Free Throw Percentage | 75.0% | 90.0% |
Rebounds | 57 | 37 |
Assists | 17 | 12 |
Turnovers | 12 | 14 |
Blocks | 4 | 5 |
Steals | 8 | 2 |
Game Leaders
Game Info
January 12, 2017
7 PM
Sun Belt

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















