Game Center for Women's Basketball vs Charleston Southern on 12/14/2015
Record: 5-4vs

CSU
GASOW

Record: 3-3
51
Final
Dec. 14th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 9 | 19 | 13 | 51 |
![]() | 14 | 18 | 14 | 18 | 64 |
| Full Box Score | |||||
Game Info
December 14, 2015
7 p.m.
Hanner Fieldhouse
Statesboro, Ga.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-57 | 22-49 |
|---|---|---|
Field Goal Percentage | 33.3% | 44.9% |
Three Point: Made-Attempted | 7-21 | 4-15 |
Three Point Percentage | 33.3% | 26.7% |
Free Throws: Made-Attempted | 6-11 | 16-18 |
Free Throw Percentage | 54.5% | 88.9% |
Rebounds | 27 | 39 |
Assists | 9 | 10 |
Turnovers | 19 | 21 |
Blocks | 1 | 4 |
Steals | 6 | 11 |
Game Leaders
Game Info
December 14, 2015
7 p.m.
Hanner Fieldhouse
Statesboro, Ga.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


















