Game Center for Women's Basketball at Western Carolina on 2/14/2011
Record: 11-14, 8-8vs

GSU
WCU

Record: 7-19, 5-12
45
Final
Feb. 14th
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 21 | 45 |
![]() | 26 | 25 | 51 |
| Full Box Score | |||
Game Info
February 14, 2011
Sun Belt
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-42 | 20-51 |
|---|---|---|
Field Goal Percentage | 35.7% | 39.2% |
Three Point: Made-Attempted | 4-13 | 3-9 |
Three Point Percentage | 30.8% | 33.3% |
Free Throws: Made-Attempted | 11-14 | 8-14 |
Free Throw Percentage | 78.6% | 57.1% |
Rebounds | 31 | 32 |
Assists | 10 | 5 |
Turnovers | 21 | 16 |
Blocks | 3 | 0 |
Steals | 8 | 11 |
Game Leaders
Game Info
February 14, 2011
Sun Belt

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















