Game Center for Women's Basketball at Elon on 1/3/2011
Record: 5-9, 2-3vs

GSU
ELON

Record: 7-5, 2-2
61
Final
Jan. 3rd
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 33 | 61 |
![]() | 32 | 45 | 77 |
| Full Box Score | |||
Game Info
January 03, 2011
Sun Belt
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-59 | 26-56 |
|---|---|---|
Field Goal Percentage | 37.3% | 46.4% |
Three Point: Made-Attempted | 9-24 | 5-12 |
Three Point Percentage | 37.5% | 41.7% |
Free Throws: Made-Attempted | 8-9 | 20-26 |
Free Throw Percentage | 88.9% | 76.9% |
Rebounds | 28 | 43 |
Assists | 12 | 18 |
Turnovers | 18 | 19 |
Blocks | 0 | 7 |
Steals | 12 | 9 |
Game Leaders
Game Info
January 03, 2011
Sun Belt

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















