Game Center for Women's Basketball at Stetson on 12/14/2010
Record: 2-8vs

GSU
STET

Record: 3-5
54
Final
Dec. 14th
49
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 31 | 54 |
![]() | 27 | 22 | 49 |
| Full Box Score | |||
Game Info
December 14, 2010
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-54 | 18-51 |
|---|---|---|
Field Goal Percentage | 31.5% | 35.3% |
Three Point: Made-Attempted | 5-17 | 3-20 |
Three Point Percentage | 29.4% | 15.0% |
Free Throws: Made-Attempted | 15-17 | 10-16 |
Free Throw Percentage | 88.2% | 62.5% |
Rebounds | 38 | 39 |
Assists | 11 | 11 |
Turnovers | 18 | 22 |
Blocks | 6 | 6 |
Steals | 13 | 6 |
Game Leaders
Game Info
December 14, 2010

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















