Game Center for Men's Basketball at Gardner-Webb on 12/6/2025
Record: 6-5,0-0 Sun Beltvs

GS
GW

Record: 0-11,0-0 Big South
88
Final
Dec. 6th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 42 | 88 |
![]() | 43 | 41 | 84 |
| Full Box Score | |||
Game Info
December 06, 2025
2 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-61 | 27-54 |
|---|---|---|
Field Goal Percentage | 49.2% | 50.0% |
Three Point: Made-Attempted | 9-24 | 7-16 |
Three Point Percentage | 37.5% | 43.8% |
Free Throws: Made-Attempted | 19-28 | 23-28 |
Free Throw Percentage | 67.9% | 82.1% |
Rebounds | 30 | 34 |
Assists | 12 | 11 |
Turnovers | 8 | 15 |
Blocks | 2 | 4 |
Steals | 10 | 3 |
Game Leaders
Game Info
December 06, 2025
2 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















