Game Center for Football at James Madison on 9/27/2025
Record: 2-3vs

GSO
JMU

Record: 3-1
10
Final
Sep. 27th
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 0 | 10 |
![]() | 7 | 14 | 14 | 0 | 35 |
| Full Box Score | |||||
Game Info
September 27, 2025
1:30 PM
Sun Belt
Team Stats
![]() | ![]() | |
First Downs | 10 | 29 |
|---|---|---|
Rushing Yards | 27 | 331 |
Passing Yards | 165 | 148 |
Plays-Yards | 50-192 | 75-479 |
Penalties | 2-20 | 7-60 |
Possession | 24:10 | 35:50 |
3rd Down Eff | 4-14 | 8-13 |
4th Down Eff | 0-1 | 0-0 |
Game Leaders
Game Info
September 27, 2025
1:30 PM
Sun Belt

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















