Game Center for Men's Basketball vs FGCU on 11/30/2022
Record: 6-2,0-0 ASUNvs

FGCU
GS

Record: 4-4,0-0 Sun Belt
70
Final
Nov. 30th
53
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 42 | 70 |
![]() | 24 | 29 | 53 |
| Full Box Score | |||
Game Info
November 30, 2022
7:30 p.m.
Hanner Fieldhouse
Statesboro, Ga.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 21-50 |
|---|---|---|
Field Goal Percentage | 48.1% | 42.0% |
Three Point: Made-Attempted | 10-27 | 6-19 |
Three Point Percentage | 37.0% | 31.6% |
Free Throws: Made-Attempted | 10-13 | 5-13 |
Free Throw Percentage | 76.9% | 38.5% |
Rebounds | 35 | 27 |
Assists | 10 | 9 |
Turnovers | 10 | 12 |
Blocks | 1 | 1 |
Steals | 8 | 6 |
Game Leaders
Game Info
November 30, 2022
7:30 p.m.
Hanner Fieldhouse
Statesboro, Ga.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


















