Game Center for Women's Basketball at James Madison on 1/19/2023
Record: 12-4,4-3 Sun Beltvs

GS
JMU

Record: 16-3,6-1 Sun Belt
69
Final
Jan. 19th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 18 | 18 | 14 | 69 |
![]() | 20 | 8 | 24 | 13 | 65 |
| Full Box Score | |||||
Game Info
January 19, 2023
7 PM
Sun Belt
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-65 | 23-68 |
|---|---|---|
Field Goal Percentage | 35.4% | 33.8% |
Three Point: Made-Attempted | 9-27 | 6-20 |
Three Point Percentage | 33.3% | 30.0% |
Free Throws: Made-Attempted | 14-17 | 13-20 |
Free Throw Percentage | 82.4% | 65.0% |
Rebounds | 53 | 37 |
Assists | 8 | 14 |
Turnovers | 22 | 14 |
Blocks | 3 | 3 |
Steals | 6 | 14 |
Game Leaders
Game Info
January 19, 2023
7 PM
Sun Belt

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















