Game Center for Women's Basketball at Marshall on 1/7/2023
Record: 11-2,3-1 Sun Beltvs

GS
Marsh

Record: 9-6,2-2 Sun Belt
83
Final
Jan. 7th
80
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 16 | 27 | 16 | 83 |
![]() | 15 | 14 | 21 | 30 | 80 |
| Full Box Score | |||||
Game Info
January 07, 2023
1 PM
Sun Belt
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-71 | 33-67 |
|---|---|---|
Field Goal Percentage | 36.6% | 49.3% |
Three Point: Made-Attempted | 8-24 | 6-20 |
Three Point Percentage | 33.3% | 30.0% |
Free Throws: Made-Attempted | 23-29 | 8-19 |
Free Throw Percentage | 79.3% | 42.1% |
Rebounds | 47 | 41 |
Assists | 20 | 16 |
Turnovers | 12 | 14 |
Blocks | 2 | 5 |
Steals | 9 | 9 |
Game Leaders
Game Info
January 07, 2023
1 PM
Sun Belt

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















