Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2013 Volleyball Cumulative Statistics

Team (28-6, 13-3)

Overall Team Statistics
Statistic Georgia Southern Opponents
Attack
Kills 1651 1400
Errors 640 744
Attempts 4417 4372
Percent .229 .150
Kills Per Set 13.6 11.6
Set
Assists 1530 1296
Assists Per Set 12.6 10.7
Ball Handling Errors 36 44
Serve
Aces 141 108
Errors 240 200
Aces Per Set 1.2 .9
Receptions
Errors 108 140
Errors Per Set .9 1.2
Defense
Digs 1977 1863
Digs Per Set 16.3 15.4
Blocking
Solo 85 52
Assists 368 264
Errors 59 49
Blocks 269.0 184.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Minnerly, Katalin 120 34 34 64.5 0.54 32 0.27 7 88 .284 1341 11.18 13 0.11 29  
3 Curry, Crysten 113 34 30 250.0 2.21 162 1.43 39 404 .304 11 0.10 1 0.01 1
4 LaRocque, Lauren 121 34 0 25.0 0.21 3 0.02 0 8 .375 30 0.25 22 0.18 33
5 Scott, Kelly 5 5 0 2.0 0.40 1 0.20 0 3 .333 10 2.00 1 0.20 2
6 Coley, Kym 112 33 32 340.5 3.04 292 2.61 71 580 .381 2 0.02 0 0.00 0
8 Beecher, Alexandra 118 33 1 22.0 0.19 6 0.05 3 22 .136 97 0.82 16 0.14 17  
9 DeRatt, Jamie 118 34 33 480.5 4.07 434 3.68 188 1278 .192 11 0.09 24 0.20 24
10 Vereb, Christina 80 33 4 79.0 0.99 62 0.78 34 194 .144 3 0.04 4 0.05 9
11 Johnson, Enjoli 35 16 5 38.0 1.09 32 0.91 7 73 .342 0 0.00 0 0.00 0
13 Bange, Katie 121 34 33 364.5 3.01 323 2.67 106 807 .269 3 0.02 0 0.00 1
14 Jeschelnik, Nicole 106 33 31 360.5 3.40 304 2.87 185 957 .124 9 0.08 26 0.25 74
15 Morillo, Meghan 98 31 2 27.5 0.28 0 0.00 0 3 .000 11 0.11 27 0.28 43
16 Stephens, Avery 26 10 0 7.0 0.27 0 0.00 0 0 0 2 0.08 7 0.27 7
24 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 121 34 2,061.0 17.03 1651 13.64 640 4417 .229 1530 12.64 141 1.17 240
Opponents 121 34 1,692.0 13.98 1400 11.57 744 4372 .150 1296 10.71 108 0.89 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minnerly, Katalin 120 294 2.45 1 0 .000 0.01 3 33 36.0 0.30 4 16  
3 Curry, Crysten 113 32 0.28 0 0 .000 0.00 35 104 139.0 1.23 14 3
4 LaRocque, Lauren 121 242 2.00 21 0 .000 0.17 0 0 0 0.00 0 4
5 Scott, Kelly 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Coley, Kym 112 24 0.21 2 0 .000 0.02 14 69 83.0 0.74 15 4
8 Beecher, Alexandra 118 553 4.69 17 0 .000 0.14 0 0 0 0.00 0 2  
9 DeRatt, Jamie 118 400 3.39 23 0 .000 0.19 9 27 36.0 0.31 5 2
10 Vereb, Christina 80 54 0.68 6 0 .000 0.08 6 14 20.0 0.25 1 2
11 Johnson, Enjoli 35 5 0.14 2 0 .000 0.06 1 10 11.0 0.31 1 0
13 Bange, Katie 121 38 0.31 0 0 .000 0.00 5 73 78.0 0.64 11 1
14 Jeschelnik, Nicole 106 284 2.68 18 0 .000 0.17 12 37 49.0 0.46 8 2
15 Morillo, Meghan 98 36 0.37 0 0 .000 0.00 0 1 1.0 0.01 0 0
16 Stephens, Avery 26 10 0.38 1 0 .000 0.04 0 0 0 0.00 0 0
24 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 121 1977 16.34 108 0 .000 0.89 85 368 269.0 2.22 59 36
Opponents 121 1863 15.40 140 0 .000 1.16 52 264 184.0 1.52 49 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Minnerly, Katalin 61 16 16 29.5 0.48 16 0.26 2 43 .326 699 11.46 4 0.07 12  
3 Curry, Crysten 59 16 14 130.5 2.21 84 1.42 18 217 .304 6 0.10 0 0.00 0
4 LaRocque, Lauren 61 16 0 9.0 0.15 2 0.03 0 2 1.000 12 0.20 7 0.11 13
6 Coley, Kym 55 15 15 172.0 3.13 150 2.73 33 304 .385 1 0.02 0 0.00 0
8 Beecher, Alexandra 58 15 0 12.0 0.21 1 0.02 1 7 .000 48 0.83 11 0.19 6  
9 DeRatt, Jamie 61 16 16 251.5 4.12 225 3.69 90 682 .198 6 0.10 11 0.18 13
10 Vereb, Christina 44 16 2 49.5 1.13 40 0.91 24 130 .123 2 0.05 2 0.05 6
11 Johnson, Enjoli 15 6 2 15.5 1.03 12 0.80 1 29 .379 0 0.00 0 0.00 0
13 Bange, Katie 61 16 16 192.5 3.16 173 2.84 56 422 .277 3 0.05 0 0.00 1
14 Jeschelnik, Nicole 51 15 14 182.5 3.58 154 3.02 99 481 .114 6 0.12 15 0.29 38
15 Morillo, Meghan 54 14 1 20.5 0.38 0 0.00 0 2 .000 5 0.09 20 0.37 28
16 Stephens, Avery 7 2 0 3.0 0.43 0 0.00 0 0 0 1 0.14 3 0.43 1
Total 61 16 1,068.0 17.51 857 14.05 324 2319 .230 789 12.93 73 1.20 118
Opponents 61 16 874.0 14.33 723 11.85 360 2220 .164 667 10.93 51 0.84 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minnerly, Katalin 61 159 2.61 1 0 .000 0.02 2 15 17.0 0.28 1 11  
3 Curry, Crysten 59 20 0.34 0 0 .000 0.00 21 51 72.0 1.22 7 0
4 LaRocque, Lauren 61 128 2.10 6 0 .000 0.10 0 0 0 0.00 0 2
6 Coley, Kym 55 11 0.20 1 0 .000 0.02 4 36 40.0 0.73 6 1
8 Beecher, Alexandra 58 290 5.00 10 0 .000 0.17 0 0 0 0.00 0 2  
9 DeRatt, Jamie 61 208 3.41 8 0 .000 0.13 6 19 25.0 0.41 1 1
10 Vereb, Christina 44 30 0.68 3 0 .000 0.07 4 7 11.0 0.25 0 0
11 Johnson, Enjoli 15 1 0.07 1 0 .000 0.07 1 5 6.0 0.40 1 0
13 Bange, Katie 61 20 0.33 0 0 .000 0.00 3 33 36.0 0.59 4 0
14 Jeschelnik, Nicole 51 133 2.61 9 0 .000 0.18 5 17 22.0 0.43 5 0
15 Morillo, Meghan 54 22 0.41 0 0 .000 0.00 0 1 1.0 0.02 0 0
16 Stephens, Avery 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 1027 16.84 51 0 .000 0.84 46 184 138.0 2.26 25 17
Opponents 61 1002 16.43 73 0 .000 1.20 28 144 100.0 1.64 35 19

Match-By-Match

Georgia Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Southern Utah W 3 46 8 101 .376 43 2 4 1 55 1 6 3 4.0 4 52.0
8/31/2013 vs Tennessee State W 3 32 9 74 .311 29 9 6 5 32 3 10 2 8.0 0 49.0
8/31/2013 South Alabama W 4 47 18 124 .234 47 5 10 5 59 1 14 3 8.0 0 60.0
9/02/2013 at Troy L 3 46 23 120 .192 44 1 11 1 68 3 11 1 8.5 0 55.5
9/06/2013 vs Arkansas State W 4 51 20 127 .244 46 6 6 2 53 1 22 2 12.0 3 69.0
9/06/2013 at Ole Miss W 4 49 17 138 .232 48 4 5 3 62 3 8 1 7.0 1 60.0
9/07/2013 vs Kennesaw State W 3 36 8 97 .289 31 4 5 0 45 3 20 0 13.0 2 53.0
9/10/2013 Georgia L 3 29 20 116 .078 26 1 6 5 47 0 4 2 2.0 2 32.0
9/13/2013 High Point W 3 40 24 122 .131 36 4 5 5 59 1 13 2 7.5 1 51.5
9/14/2013 North Dakota State W 3 50 14 108 .333 46 2 3 4 51 3 8 4 7.0 0 59.0
9/14/2013 Oral Roberts W 4 53 28 151 .166 51 5 7 6 72 3 16 2 11.0 0 69.0
9/20/2013 Central Michigan W 3 41 18 103 .223 37 4 5 5 43 1 6 1 4.0 0 49.0
9/21/2013 Jackson State W 3 44 13 87 .356 42 5 7 2 33 2 4 2 4.0 0 53.0
9/21/2013 Charleston Southern W 3 53 17 110 .327 47 3 9 1 40 1 2 2 2.0 0 58.0
9/27/2013 Elon W 4 65 27 192 .198 57 3 10 3 85 1 18 0 10.0 0 78.0
9/28/2013 UNCG W 5 58 27 182 .170 51 5 9 6 75 4 12 4 10.0 1 73.0
10/01/2013 The Citadel W 3 45 6 111 .351 42 8 8 1 52 1 8 0 5.0 0 58.0
10/04/2013 Furman L 5 69 28 203 .202 62 5 11 1 94 4 8 2 8.0 1 82.0
10/11/2013 at UNCG W 3 45 19 131 .198 40 5 4 1 61 0 10 1 5.0 1 55.0
10/12/2013 at Elon W 3 37 12 88 .284 36 5 6 3 42 2 14 3 9.0 1 51.0
10/18/2013 at Appalachian State W 5 62 23 157 .248 60 5 14 10 56 5 14 0 12.0 0 79.0
10/19/2013 at Western Carolina W 3 52 27 143 .175 46 4 4 1 62 1 10 1 6.0 1 62.0
10/25/2013 Chattanooga W 4 64 20 159 .277 59 5 6 4 81 4 12 1 10.0 1 79.0
10/26/2013 Samford W 4 61 17 133 .331 56 2 4 2 58 3 6 5 6.0 2 69.0
11/01/2013 at Furman L 4 51 23 137 .204 47 2 11 3 54 3 6 0 6.0 2 59.0
11/02/2013 at Wofford W 3 40 8 112 .286 37 5 5 2 48 2 22 3 13.0 1 58.0
11/05/2013 at The Citadel W 3 47 16 124 .250 43 7 5 3 53 1 12 1 7.0 1 61.0
11/09/2013 at Davidson L 5 62 34 179 .156 58 1 9 7 69 8 14 1 15.0 3 78.0
11/15/2013 Western Carolina W 4 59 24 165 .212 57 3 8 3 78 4 12 1 10.0 1 72.0
11/16/2013 Appalachian State W 3 40 13 103 .262 38 8 4 1 59 3 6 2 6.0 1 54.0
11/22/2013 vs Elon W 3 37 13 102 .235 35 4 5 3 50 3 10 1 8.0 0 49.0
11/23/2013 vs Appalachian State W 4 53 23 154 .195 53 5 19 3 64 6 10 1 11.0 3 69.0
11/24/2013 vs Samford W 4 54 20 147 .231 51 3 7 5 71 3 14 4 10.0 1 67.0
12/05/2013 vs Florida State L 3 33 23 117 .085 29 1 2 1 46 1 6 1 4.0 2 38.0
Georgia Southern 121 1651 640 4417 .229 1530 141 240 108 1977 85 368 59 269.0 36 2,061.0
Opponents 121 1400 744 4372 .150 1296 108 200 140 1863 52 264 49 184.0 44 1,692.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.64
Assists Per Set 12.64
Service Aces Per Set 1.17
Reception Errors Per Set 0.89
Digs Per Set 16.34
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.30
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Southern Utah L 3 36 14 111 .198 33 1 7 2 43 0 0 1 0.0 5 37.0
8/31/2013 vs Tennessee State L 3 29 24 88 .057 28 5 7 9 29 0 4 1 2.0 1 36.0
8/31/2013 at South Alabama L 4 42 24 133 .135 40 5 10 5 53 0 10 1 5.0 2 52.0
9/02/2013 Troy W 3 37 15 128 .172 35 1 7 1 45 2 10 1 7.0 0 45.0
9/06/2013 vs Arkansas State L 4 41 27 129 .109 38 2 6 6 46 1 0 1 1.0 3 44.0
9/06/2013 Ole Miss L 4 50 28 149 .148 46 3 7 4 60 0 6 0 3.0 4 56.0
9/07/2013 vs Kennesaw State L 3 30 28 110 .018 29 0 7 4 51 0 2 1 1.0 0 31.0
9/10/2013 at Georgia W 3 41 8 100 .330 36 5 6 1 54 0 12 0 6.0 0 52.0
9/13/2013 at High Point L 3 28 17 112 .098 29 5 11 4 50 3 6 2 6.0 1 39.0
9/14/2013 at North Dakota State L 3 43 16 111 .243 38 4 5 1 41 2 0 0 2.0 0 49.0
9/14/2013 at Oral Roberts L 4 45 26 152 .125 41 6 3 5 60 1 18 0 10.0 0 61.0
9/20/2013 at Central Michigan L 3 35 23 115 .104 33 5 5 4 42 2 10 0 7.0 1 47.0
9/21/2013 at Jackson State L 3 23 16 81 .086 22 2 5 5 26 0 6 1 3.0 3 28.0
9/21/2013 at Charleston Southern L 3 29 13 93 .172 27 1 3 3 38 2 10 2 7.0 2 37.0
9/27/2013 at Elon L 4 44 27 166 .102 44 3 4 3 81 5 8 1 9.0 0 56.0
9/28/2013 at UNCG L 5 58 28 164 .183 53 6 8 5 88 0 14 2 7.0 3 71.0
10/01/2013 at The Citadel L 3 30 17 106 .123 29 1 2 8 55 0 2 1 1.0 2 32.0
10/04/2013 at Furman W 5 60 17 180 .239 51 1 6 5 93 3 14 2 10.0 0 71.0
10/11/2013 UNCG L 3 41 18 127 .181 37 1 6 5 61 2 4 1 4.0 0 46.0
10/12/2013 Elon L 3 26 21 94 .053 24 3 5 5 32 0 10 2 5.0 3 34.0
10/18/2013 Appalachian State L 5 61 28 155 .213 58 10 7 5 60 2 6 0 5.0 0 76.0
10/19/2013 Western Carolina L 3 34 15 118 .161 32 1 5 4 54 3 12 5 9.0 1 44.0
10/25/2013 at Chattanooga L 4 48 20 155 .181 41 4 5 5 70 4 0 4 4.0 2 56.0
10/26/2013 at Samford L 4 56 30 151 .172 54 2 6 2 49 2 12 4 8.0 1 66.0
11/01/2013 Furman W 4 58 19 136 .287 51 3 8 2 56 3 4 4 5.0 2 66.0
11/02/2013 Wofford L 3 43 21 120 .183 40 2 7 5 55 1 6 2 4.0 2 49.0
11/05/2013 The Citadel L 3 28 21 105 .067 27 3 1 7 55 0 8 4 4.0 0 35.0
11/09/2013 Davidson W 5 53 33 164 .122 50 7 3 1 72 3 20 0 13.0 0 73.0
11/15/2013 at Western Carolina L 4 49 22 157 .172 44 3 7 3 72 0 12 1 6.0 2 58.0
11/16/2013 at Appalachian State L 3 34 23 122 .090 32 1 3 8 49 0 12 2 6.0 1 41.0
11/22/2013 vs Elon L 3 26 29 115 -.026 26 3 4 4 43 1 4 1 3.0 1 32.0
11/23/2013 vs Appalachian State L 4 47 30 148 .115 45 3 14 5 65 4 10 0 9.0 0 59.0
11/24/2013 vs Samford L 4 49 25 156 .154 44 5 7 3 65 4 6 2 7.0 1 61.0
12/05/2013 vs Florida State W 3 46 21 121 .207 39 1 3 1 50 2 6 0 5.0 1 52.0
Opponents 121 1400 744 4372 .150 1296 108 200 140 1863 52 264 49 184.0 44 1,692.0
Georgia Southern 121 1651 640 4417 .229 1530 141 240 108 1977 85 368 59 269.0 36 2,061.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.57
Assists Per Set 10.71
Service Aces Per Set 0.89
Reception Errors Per Set 1.16
Digs Per Set 15.40
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.36
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
DeRatt, Jamie 434
Bange, Katie 323
Jeschelnik, Nicole 304
Coley, Kym 292
Curry, Crysten 162
Team Leaders: Assists
Player High
Assists
Minnerly, Katalin 1341
Beecher, Alexandra 97
LaRocque, Lauren 30
Curry, Crysten 11
DeRatt, Jamie 11
Team Leaders: Service Aces
Player High
Service Aces
Morillo, Meghan 27
Jeschelnik, Nicole 26
DeRatt, Jamie 24
LaRocque, Lauren 22
Beecher, Alexandra 16
Team Leaders: Digs
Player High
Digs
Beecher, Alexandra 553
DeRatt, Jamie 400
Minnerly, Katalin 294
Jeschelnik, Nicole 284
LaRocque, Lauren 242
Team Leaders: Blocks
Player High
Blocks
Curry, Crysten 139.0
Coley, Kym 83.0
Bange, Katie 78.0
Jeschelnik, Nicole 49.0
DeRatt, Jamie 36.0