Georgia Southern vs Texas State
4/9/2022
Bobcat Ballpark
2:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 13 | 14 | 0 | |
| 2 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 11 | 16 | 0 |
Win: Martin, Jake (1-0)Loss: Zabel, Peyton (0-1)Save: Wray, Ga'von (1)
Scoring Summary
Team | GS | TXST |
|---|---|---|
1st Thompson, J. homered to left field, 2 RBI (1-2 SFB); Shuffield, D scored. | 0 | 2 |
4th N. Ledford grounded out to ss, RBI (1-0 B); J. Swan scored. | 1 | 2 |
4th Wuthrich, J. homered to left center, 3 RBI (0-0); Gonzalez, J. scored; Thompson, J. scored. | 1 | 5 |
4th Faison, W. homered to left center, RBI (2-2 FBKFB). | 1 | 6 |
5th S. Blancato homered down the rf line, 3 RBI (1-2 BFF); A. Thompson scored; J. Brown scored. | 4 | 6 |
5th J. Swan singled to third base, RBI (3-1 BBKB); K. Hultgren scored. | 5 | 6 |
5th C. Avant doubled to right center, RBI (0-0); J. Swan scored. | 6 | 6 |
5th N. Searcy singled to left center, RBI (1-2 FBS); C. Avant scored. | 7 | 6 |
6th J. Swan flied out to rf, SF, RBI (1-2 KBK); K. Hultgren scored. | 8 | 6 |
6th Lewis, P. homered to right field, RBI (0-0). | 8 | 7 |
6th Shuffield, D singled to left field, advanced to second on the throw, RBI (2-2 KBBF); Gibbons, C. scored. | 8 | 8 |
6th Pena, D. homered to left field, 2 RBI (3-2 KBBKFB); Shuffield, D scored. | 8 | 10 |
7th S. Blancato walked, RBI (3-1 BFBBB); A. Thompson advanced to second; N. Searcy advanced to third; N. Ledford scored. | 9 | 10 |
7th K. Hultgren homered to right field, 4 RBI (1-2 BFK); S. Blancato scored; A. Thompson scored; N. Searcy scored. | 13 | 10 |
7th Wuthrich, J. homered down the rf line, RBI (0-1 S). | 13 | 11 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sherrill, Jesse | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Swan, Jason | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Avant, Christian | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ledford, Noah | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Searcy, Noah | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brown, Jarrett | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Thompson, Austin | SS | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
| Blancato, Sam | CF | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Hultgren, Kyler | C | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 0 |
| Fisher, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 13 | 7 | 0 | 10 | 8 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclain, Ben | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Shuffield, Dalton | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Pena, Daylan | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Thompson, Justin | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Gonzalez, Jose | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Wuthrich, John | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Faison, Wesley | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lewis, Peyton | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gibbons, Cameron | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wells, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabel, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robie, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 11 | 2 | 0 | 4 | 5 |
Batting
HR: Pena, Daylan (1); Thompson, Justin (1); Wuthrich, John (2); Faison, Wesley (1); Lewis, Peyton (1)
SH: Mcclain, Ben (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, TY | 5.1 | 11 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 95 |
| Ross, Thomas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Martin, Jake | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Dimola, Anthony | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
| Wray, Ga'von | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 31 |
| Totals | 16 | 11 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 41 | 44 | 7 | 15 | 157 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Levi | 4.0 | 4 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 82 |
Keithley, Carson | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Nicholas, Matthew | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Martinez, Jonathan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 17 |
Zabel, Peyton | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Smith, Austin | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Robie, Tony | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 34 |
| Totals | 14 | 13 | 13 | 7 | 10 | 2 | 0 | 0 | 0 | 38 | 48 | 6 | 11 | 194 |




























