Volleyball History vs Mercer University from November 1, 1985 - September 7, 2025
Wins
34
Losses
13
Home Record
17-3
Away Record
11-9
Conference Record
3-0
Streak
W3
First Matchup
W 2-1
11/1/1985
Last 10 Matchups
7-3
9/18/2004 - 9/7/2025
Largest Margin of Victory
W 3-0
9/7/2025
Smallest Margin of Victory
W 3-2
10/29/1990
Total Points
98
Average Points
2
History from November 1, 1985 - September 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 7 | 2025 | Home Statesboro, Ga. | W3-0 | |
| Thursday, September 14 | 2023 | Away Macon, GA | W3-1 | |
| Friday, September 17 | 2021 | Home Statesboro, Ga. | W3-0 | |
| Friday, August 30 | 2019 | Away Macon, Ga. | L0-3 | |
| Tuesday, September 4 | 2012 | Home Statesboro, Ga. | W3-0 | Box Score |
| Wednesday, August 31 | 2011 | Away Macon, Ga. | W3-0 | Box Score |
| Saturday, September 11 | 2010 | Neutral Raleigh, N.C. | W3-0 | Box Score |
| Friday, September 5 | 2008 | Away Macon, Ga. | L1-3 | Box Score |
| Tuesday, September 12 | 2006 | Away Macon, Ga. | L0-3 | Box Score |
| Saturday, September 18 | 2004 | Neutral Richmond, Va. | W3-0 | |
| Tuesday, October 30 | 2001 | Home Statesboro, Ga. | W3-0 | |
| Tuesday, October 24 | 2000 | Away Macon, Ga. | L0-3 | |
| Tuesday, November 2 | 1999 | Home Statesboro, Ga. | W3-0 | |
| Tuesday, October 20 | 1998 | Away Macon, Ga. | W3-1 | |
| Tuesday, October 14 | 1997 | Home Statesboro, Ga. | L0-3 | |
| Tuesday, September 9 | 1997 | Away Macon, Ga. | L0-3 | |
| Tuesday, November 5 | 1996 | Away Macon, GA | L0-3 | |
| Tuesday, October 15 | 1996 | Home Statesboro, GA | L1-3 | |
| Wednesday, November 8 | 1995 | Away Macon, GA | L0-3 | |
| Tuesday, October 3 | 1995 | Home Statesboro, GA | L1-3 | |
| Saturday, October 29 | 1994 | Home Statesboro, GA | W3-1 | |
| Tuesday, October 4 | 1994 | Away Macon, GA | W3-1 | |
| Saturday, October 16 | 1993 | Away Macon, GA | L2-3 | |
| Tuesday, September 28 | 1993 | Home Statesboro, GA | W3-0 | |
| Wednesday, October 14 | 1992 | Home Augusta, Ga. | W3-0 | |
| Monday, September 28 | 1992 | Away Macon, Ga. | W3-1 | |
| Tuesday, November 5 | 1991 | Home Statesboro, Ga. | W3-0 | |
| Wednesday, September 25 | 1991 | Away Macon, Ga. | L1-3 | |
| Monday, October 29 | 1990 | Home Statesboro, Ga. | W3-2 | |
| Saturday, October 13 | 1990 | Away Macon, Ga. | W3-2 | |
| Friday, October 5 | 1990 | Neutral Orlando, Fla. | W3-1 | |
| Wednesday, September 26 | 1990 | Away Macon, Ga. | W3-1 | |
| Saturday, November 18 | 1989 | Neutral Miami, Fla. | FFT W3-0 | |
| Tuesday, November 14 | 1989 | Home Statesboro, Ga. | W3-0 | |
| Monday, October 30 | 1989 | Away Macon, Ga. | W3-1 | |
| Sunday, November 20 | 1988 | Neutral Atlanta, Ga. | L1-3 | |
| Monday, November 7 | 1988 | Away Macon, Ga. | W3-2 | |
| Wednesday, October 19 | 1988 | Home Statesboro, Ga. | W3-0 | |
| Thursday, November 12 | 1987 | Away Macon, Ga. | W | |
| Tuesday, November 10 | 1987 | Home Statesboro, Ga. | W | |
| Saturday, October 24 | 1987 | Home Statesboro, Ga. | W | |
| Friday, November 21 | 1986 | Neutral Atlanta, Ga. | W3-0 | |
| Saturday, November 1 | 1986 | Home Statesboro, Ga. | W2-1 | |
| Friday, November 15 | 1985 | Neutral Orlando, Fla. | W3-0 | |
| Friday, November 1 | 1985 | Home Statesboro, Ga. | W3-1 | |
| Friday, November 1 | 1985 | Home Statesboro, Ga. | W3-1 | |
| Friday, November 1 | 1985 | Away Macon, Ga. | W2-1 | |
Win
Loss
Clay Helton Media Availability: National Signing Day (12/3/25)
Thursday, December 04
Georgia Southern vs. Marshall Highlights (11/29/25)
Sunday, November 30
Hail Southern Live! (11-24-2025)
Tuesday, November 25
The GATA Zone: Men's Soccer Post-Season
Thursday, November 20


















