Radford vs Georgia Southern
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Charles Courteau / Guilherme Severin | 2 |
| del Castillo, Pol / Paliouras, Dimitris | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tom Saporta / Manfredi Vergine | 0 |
| Blair, Judson / Williams, Aaron James | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Robert Hagen / Filippo Marangoni | 3 | UF |
| Julia Calac, Laurent / Mitchell, Matthew | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilherme Severin | 1 | 3 |
| Paliouras, Dimitris | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Saporta | 4 | 1 |
| del Castillo, Pol | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robert Hagen | 2 | 3 |
| Blair, Judson | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Evan Edwards | 3 | 1 |
| Williams, Aaron James | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manfredi Vergine | 3 | 1 |
| Julia Calac, Laurent | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dominik Wijntjes | 3 | 3 |
| Mitchell, Matthew | 6 | 6 |
Order Of Finish: 5, 6, 2, 4, 3, 1














