2022-23 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amacher, Alex | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Blair, Judson | 13-4 | 13-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-4 | 0-0 | L 1 | 6-3 | 0-0 | 0-0 |
| del Castillo, Pol | 8-9 | 8-9 | 0-0 | 0-0 | 8-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-5 | 0-0 | 0-0 |
| Paliouras, Dimitiris | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 4-3 | 0-0 | 0-0 | L 2 | 5-3 | 0-0 | 0-0 |
| Dun, Valentin | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | W 2 | 0-0 | 0-0 | 0-0 |
| Julia Calac, Laurent | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-2 | L 2 | 1-3 | 0-0 | 0-0 |
| Mitchell, Jacob | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Mitchell, Matthew | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Mouesca, Pierre | 15-6 | 15-6 | 0-0 | 0-0 | 0-0 | 0-0 | 13-4 | 2-2 | 0-0 | 0-0 | L 1 | 6-3 | 0-0 | 0-0 |
| Paliouras, Dimitris | 7-1 | 7-1 | 0-0 | 0-0 | 1-0 | 1-1 | 2-0 | 3-0 | 0-0 | 0-0 | W 7 | 7-1 | 0-0 | 0-0 |
| Roumpis, Alexandros | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 8-5 | W 1 | 6-2 | 0-0 | 0-0 |
| Suk, Alex | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Williams, Aaron James | 12-7 | 12-7 | 0-0 | 0-0 | 1-0 | 10-6 | 0-0 | 1-1 | 0-0 | 0-0 | L 2 | 4-5 | 0-0 | 0-0 |
| Total | 76-39 | 76-39 | 0-0 | 0-0 | 10-9 | 12-7 | 17-5 | 11-7 | 16-4 | 10-7 | - | - | 0-0 | 0-0 |
| Percentage | .661 | .661 | .000 | .000 | .526 | .632 | .773 | .611 | .800 | .588 | - | - | .000 | .000 |












