Ga. Southern vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | GS | MAR |
|---|---|---|---|---|---|---|
| 09:22 | ![]() | Nikita Pakhomov (2) | Assisted by: Ramado Pierre-Louis | GOAL by MAR Pakhomov, Nikita Assist by Pierre-Louis, Ramado. | 0 | 1 |
| 23:18 | ![]() | Mitch Picksley (6) | Assisted by: Owen Barker | GOAL by GS Picksley, Mitch Assist by Barker, Owen. | 1 | 1 |
| 28:11 | ![]() | Haruhi Taneda (1) | Unassisted | GOAL by MAR Taneda, Haruhi. | 1 | 2 |
| 75:48 | ![]() | Emil Corfitzen (2) | Unassisted | GOAL by GS Corfitzen, Emil. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:48 | #10 Joe O'Connor | |
![]() | 24:48 | #0 0 | |
![]() | 34:47 | #30 Alvaro Alvarez | |
![]() | 34:47 | #27 Paul Moodie | |
![]() | 41:03 | #4 Thiago Apolinario | |
![]() | 62:05 | #12 Joao Roberto | |
![]() | 74:37 | #9 Gabriel Stevanato | |
![]() | 79:19 | #7 Mitch Picksley | |
![]() | 86:25 | #6 Toby Nevile |
Ga. Southern


Marshall

Horrocks, Alan at goalie for Marshall

Maxim, Luca at goalie for Ga. Southern

Foul on Picksley, Mitch.

Foul on Picksley, Mitch.
0

09:22

1

Foul on Barker, Owen.

Foul on Pierre-Louis, Ramado.

Corner kick [17:16].

Shot by MAR Alves, Joao, out right.

Offside against Marshall.

Corner kick [19:42].

Foul on Orrason, Thengill.

Shot by MAR NGoran, Adam, blocked.

Shot by MAR Alvarez, Alvaro.
1

23:18

1

Foul on NGoran, Adam.

Yellow card on GS O'Connor, Joe.

Yellow card on GS TEAM.

Shot by MAR NGoran, Adam, bottom right, saved by Maxim, Luca.
1

28:11

2

Foul on Alvarez, Alvaro.





Foul on Pakhomov, Nikita.

Yellow card on MAR Alvarez, Alvaro.

Yellow card on GS Moodie, Paul.

Shot by MAR Pakhomov, Nikita.




Offside against Marshall.

Foul on Amadi-Emina, Ezra.

Yellow card on MAR Apolinario, Thiago.

Shot by GS Steele, Finn, out top left.
45:00
End of PeriodGa. Southern


Marshall

Start of 2nd period [45:00].

FOR GS : , #1 Maxim, Luca, #2 Amadi-Emina, Ezra, #4 Orrason, Thengill, #6 Nevile, Toby, #10 O'Connor, Joe, #8 Seher, Julien, #23 Votel, Charlie, #14 Barker, Owen, #11 Dale, Harry, #7 Picksley, Mitch, #17 Steele, Finn.

FOR MAR: , #31 Horrocks, Alan, #3 Alves, Joao, #4 Apolinario, Thiago, #47 Guimaraes, Francisco, #8 Pakhomov, Nikita, #32 Hermansen, Imre, #17 Lukic, Luka, #9 Stevanato, Gabriel, #13 Nugent, Joshua, #12 Roberto, Joao, #21 Cho, David.









Shot by MAR Roberto, Joao.

Foul on Cho, David.

Foul on Apolinario, Thiago.

Shot by MAR Hermansen, Imre.

Corner kick [51:08].

Foul on Guimaraes, Francisco.

Foul on Votel, Charlie.

Foul on Alves, Joao.



Offside against Marshall.

Yellow card on MAR Roberto, Joao.



Foul on Barker, Owen.

Corner kick [65:05].

Offside against Marshall.

Foul on Nugent, Joshua.



Foul on Barker, Owen.

Offside against Marshall.

Foul on Dale, Harry.

Shot by MAR Roberto, Joao, out top.

Shot by MAR Roberto, Joao, bottom left, Team save.

Shot by MAR Apolinario, Thiago, right woodwork.

Foul on Lukic, Luka.

Offside against Marshall.

Foul on Stevanato, Gabriel.

Yellow card on MAR Stevanato, Gabriel.




Shot by GS Beorlegui, Broden, out top right.
2

75:48

2

Shot by GS Picksley, Mitch, out top right.

Shot by MAR Taneda, Haruhi, bottom center, saved by Maxim, Luca.

Yellow card on GS Picksley, Mitch.


Foul on Pakhomov, Nikita.

Shot by MAR NGoran, Adam, out top.



Foul on Cho, David.

Shot by GS Corfitzen, Emil, out top right.

Yellow card on GS Nevile, Toby.

Shot by GS Morales, Tomas, bottom center, saved by Horrocks, Alan.

Foul on Seher, Julien.



90:00
End of Period
Ga. Southern

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 70 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 68 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 9 |
| 21 | ![]() | FWD | 2 | 1 | 1 | 0 | 39 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 7 | 3 | 2 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Marshall

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Horrocks, Alan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Alves, Joao | 1 | 0 | 0 | 0 | 90 | |||||
| 4 | Apolinario, Thiago | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Carvalho, Joao | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 8 | Pakhomov, Nikita | MID | 2 | 1 | 1 | 0 | 82 | ||||
| 10 | Taneda, Haruhi | FWD | 2 | 2 | 1 | 0 | 51 | ||||
| 17 | Lukic, Luka | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Pierre-louis, Ramado | FWD | 0 | 0 | 0 | 1 | 64 | ||||
| 23 | Romberg, Carl | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 30 | Alvarez, Alvaro | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 77 | Ngoran, Adam | FWD | 3 | 1 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stevanato, Gabriel | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 12 | Roberto, Joao | DEF | 3 | 1 | 0 | 0 | 30 | ||||
| 13 | Nugent, Joshua | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 19 | Martins, Pedro | 0 | 0 | 0 | 0 | 1 | |||||
| 21 | Cho, David | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 32 | Hermansen, Imre | 1 | 0 | 0 | 0 | 25 | |||||
| 47 | Guimaraes, Francisco | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 14 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

| 31 | Horrocks, Alan | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |


































