Georgia Southern vs Georgia State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GS | GSU |
|---|---|---|---|---|---|---|
| 36:38 | ![]() | Amponsah,PJ (1) | Assisted by: Davie,Adam | GOAL by GS Amponsah,PJ (FIRST GOAL), Assist by Davie,Adam, goal number 1 for season. | 1 | 0 |
| 85:54 | ![]() | Fearnley, Matthew (4) | Assisted by: Summerfield, Alex | GOAL by GSU Fearnley, Matthew, Assist by Summerfield, Alex, goal number 4 for season. | 1 | 1 |
| 89:31 | ![]() | Kristjansson,Asgeir (1) | Assisted by: Davie,Adam | GOAL by GS Kristjansson,Asgeir, Assist by Davie,Adam, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (6) |
![]() | 7 | 10 | 17 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:54 | #30 Bowen, Cooper |
Georgia Southern


Georgia State

Eduardo Bomfim,Jose at goalie for Georgia Southern.

Tyson, Paul at goalie for Georgia State.

Foul on Georgia State.

Corner kick by GS Philp,Jack [01:06].

Shot by GS Irvine,Corey BLOCKED.

Offside against Georgia State.

Shot by GS Kristjansson,Asgeir BLOCKED.

Shot by GS Irvine,Corey BLOCKED.

Shot by GS Davie,Adam BLOCKED.

Shot by GS Davie,Adam BLOCKED.

Shot by GSU Fearnley, Matthew WIDE LEFT.

Foul on Georgia State.

Shot by GSU Briggs, Aris WIDE RIGHT.


Foul on Georgia State.

Foul on Georgia Southern.

Shot by GSU Clinton, Kyle, SAVE Eduardo Bomfim,Jose.


Shot by GSU Briggs, Aris BLOCKED.

Offside against Georgia State.

Shot by GSU Wakabayashi, Sora HIGH.




Shot by GS Tambadu,Alhaji, SAVE Tyson, Paul.

Foul on Georgia State.




Header Shot by GSU Briggs, Aris, SAVE Eduardo Bomfim,Jose.

Corner kick by GSU Finnie, Ross [31:34].

Header Shot by GSU Munoz, Ramon WIDE LEFT.

Foul on Georgia Southern.


Foul on Georgia Southern.

Foul on Georgia State.

1

36:38

0

*


Foul on Georgia Southern.

Offside against Georgia State.


Shot by GS Cortes,Aldair HIGH.
45:00
End of PeriodGeorgia Southern


Georgia State

Start of 2nd period [45:00].

For GS: #2 Flowers,Lee, #3 Rhoades,David, #5 Talavera,Gonzalo, #9 Liadi,Azaad, #10 Davie,Adam, #12 Irvine,Corey, #15 Cortes,Aldair, #16 Little,Justin, #19 Amponsah,PJ, #25 Philp,Jack, #35 Eduardo Bomfim,Jose.

For GSU: #1 Tyson, Paul, #2 Clinton, Kyle, #9 Fearnley, Matthew, #7 Rosenwald, Frank, #10 Finnie, Ross, #14 Morris, Dylan, #16 Proctor, George, #20 Summerfield, Alex, #21 Munoz, Ramon, #28 Read, Freddie, #31 Briggs, Aris.

Shot by GS Philp,Jack HIGH.

Corner kick by GS Cortes,Aldair [48:39].

Shot by GSU Briggs, Aris WIDE RIGHT.

Shot by GSU Fearnley, Matthew, SAVE Eduardo Bomfim,Jose.

Shot by GSU Fearnley, Matthew HIT POST.



Offside against Georgia Southern.

Shot by GSU Fearnley, Matthew WIDE RIGHT.

Shot by GSU Rosenwald, Frank BLOCKED.

Corner kick by GSU Finnie, Ross [58:55].



Header Shot by GSU Briggs, Aris HIT POST.


Header Shot by GSU Briggs, Aris, SAVE Eduardo Bomfim,Jose.

Corner kick by GSU Finnie, Ross [68:41].




Shot by GS Kristjansson,Asgeir, SAVE Tyson, Paul.

Shot by GSU Jumeau, Tristan, SAVE Eduardo Bomfim,Jose.

Foul on Georgia State.

Shot by GS Cortes,Aldair, SAVE Tyson, Paul.

Corner kick by GS Cortes,Aldair [75:07].

Header Shot by GS Little,Justin, SAVE TEAM.

Foul on Georgia Southern.

Shot by GSU Rosenwald, Frank HIGH.

Corner kick by GSU Finnie, Ross [76:38].



Corner kick by GSU Finnie, Ross [77:27].

Shot by GS Liadi,Azaad HIGH.


Foul on Georgia Southern.




Foul on Georgia State.


Shot by GS Liadi,Azaad BLOCKED.


Corner kick by GS Kristjansson,Asgeir [85:09].
1

85:54

1

*

Yellow card on GSU Bowen, Cooper.

Corner kick by GSU Finnie, Ross [86:56].
2

89:31

1

*
90:00
End of Period
Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 65 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 3 | 2 | 1 | 0 | 57 |
| 9 | ![]() | M | 2 | 0 | 0 | 0 | 76 |
| 10 | ![]() | F | 2 | 0 | 0 | 2 | 67 |
| 12 | ![]() | M | 2 | 0 | 0 | 0 | 72 |
| 15 | ![]() | M | 2 | 1 | 0 | 0 | 77 |
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 25 | ![]() | M | 1 | 0 | 0 | 0 | 64 |
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 37 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 19 | ![]() | 1 | 1 | 1 | 0 | 34 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | 15 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Georgia State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Tyson, Paul | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clinton, Kyle | D | 1 | 1 | 0 | 0 | 87 | ||||
| 7 | Rosenwald, Frank | F | 2 | 0 | 0 | 0 | 79 | ||||
| 9 | Fearnley, Matthew | F | 5 | 2 | 1 | 0 | 63 | ||||
| 10 | Finnie, Ross | M | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Morris, Dylan | D | 0 | 0 | 0 | 0 | 48 | ||||
| 16 | Proctor, George | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Summerfield, Alex | M | 0 | 0 | 0 | 1 | 65 | ||||
| 21 | Munoz, Ramon | D | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | Read, Freddie | M | 0 | 0 | 0 | 0 | 67 | ||||
| 31 | Briggs, Aris | F | 6 | 2 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hilton-jones, Jack | 0 | 0 | 0 | 0 | 15 | |||||
| 11 | Jumeau, Tristan | 1 | 1 | 0 | 0 | 8 | |||||
| 12 | Jordan, Luke | 0 | 0 | 0 | 0 | 42 | |||||
| 15 | Guest, Justin | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | Wilkins, Max | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | Luque, Logan | 0 | 0 | 0 | 0 | 35 | |||||
| 26 | Wakabayashi, Sora | 1 | 0 | 0 | 0 | 20 | |||||
| 29 | Pereyra-zavala, Vic | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 17 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tyson, Paul | 90 | 2 | 3 |
Totals | 2 | 3 |






























