Presbyterian College vs Georgia Southern
9/24/2013
Eagle Field
6:00 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PCM | GASO |
|---|---|---|---|---|---|---|
| 14:21 | SPEED, John (1) | Assisted by: CARTER, Josh | Crossed through box, shot from 10 yards | 1 | 0 | |
| 42:05 | Reed Norton (1) | Unassisted | Dribbled past five defenders from wide a | 1 | 1 | |
| 62:41 | TEAM (0) | Unassisted | Crossed into box, knocked in by defender | 2 | 1 | |
| 74:06 | Witt Carlisle (2) | Assisted by: Hunter Norton | Ball won off defneder at top of box, qui | 2 | 2 | |
| 108:04 | Hunter Norton (3) | Assisted by: Ethan LaPan | Ball played around the top of the box, s | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Presbyterian College | 3 | 4 | 1 | 0 | 8 (7) |
| Georgia Southern | 15 | 9 | 8 | 5 | 37 (14) |
Saves | |||||
| Presbyterian College | 4 | 4 | 3 | 0 | 11 |
| Georgia Southern | 1 | 3 | 1 | 0 | 5 |
Corners Kicks | |||||
| Presbyterian College | 1 | 2 | 0 | 0 | 3 |
| Georgia Southern | 5 | 3 | 5 | 0 | 13 |
Offsides | |||||
| Presbyterian College | 1 | 1 | 1 | 0 | 3 |
| Georgia Southern | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Presbyterian College | 4 | 4 | 1 | 1 | 10 |
| Georgia Southern | 5 | 2 | 1 | 0 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:04 | #17 BLANKENSHIP, Charles | ||
| 80:24 | #18 PALMA, Matthew | ||
| 86:17 | #18 PALMA, Matthew |
















