Georgia Southern vs Clemson
Scoring Summary
- | - | - | - | - | GSU | CU |
|---|---|---|---|---|---|---|
| 6:18 | Daniel Smith (1) | Assisted by: Jon Cox | GOAL by GSU Daniel Smith (FIRST GOAL), Assist by Jon Cox, goal number 1 for season. | 1 | 0 | |
| 23:39 | Nathan Thornton (1) | Assisted by: Eric Cava | GOAL by CU Nathan Thornton, Assist by Eric Cava, goal number 1 for season. | 1 | 1 | |
| 29:35 | Daniel Smith (2) | Assisted by: Jon Cox , Fredrik Langseth | GOAL by GSU Daniel Smith, Assist by Jon Cox and Fredrik Langseth, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Georgia Southern | 8 | 7 | 15 (6) |
| Clemson | 5 | 7 | 12 (6) |
Saves | |||
| Georgia Southern | 1 | 4 | 5 |
| Clemson | 2 | 2 | 4 |
Corners Kicks | |||
| Georgia Southern | 0 | 1 | 1 |
| Clemson | 2 | 0 | 2 |
Offsides | |||
| Georgia Southern | 0 | 2 | 2 |
| Clemson | 0 | 0 | 0 |
Fouls | |||
| Georgia Southern | 3 | 6 | 9 |
| Clemson | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
















