2008 Men's Soccer Cumulative Statistics
| Smith, Daniel | 16 | 14 | 936 | 5 | 2 | 12 | 21 | 0.238 | 11 | 0.524 | 2-0 | 3 | 0-0 | |
| Reine, Bj | 15 | 14 | 1047 | 4 | 2 | 10 | 23 | 0.174 | 9 | 0.391 | 2-0 | 1 | 0-0 | |
| Langseth, Fredrik | 15 | 13 | 1170 | 2 | 2 | 6 | 18 | 0.111 | 10 | 0.556 | 1-1 | 1 | 1-2 | |
| Madigan, Joe | 15 | 9 | 1004 | 2 | 2 | 6 | 19 | 0.105 | 7 | 0.368 | 1-0 | 1 | 0-0 | |
| Kinsler, Jon | 16 | 16 | 1410 | 1 | 2 | 4 | 16 | 0.062 | 3 | 0.188 | 2-0 | 0 | 0-0 | |
| Nolette, Jarryd | 13 | 3 | 443 | 2 | 0 | 4 | 9 | 0.222 | 3 | 0.333 | 2-0 | 0 | 0-0 | |
| Steele, Austin | 15 | 15 | 1310 | 2 | 0 | 4 | 17 | 0.118 | 5 | 0.294 | 1-0 | 1 | 0-0 | |
| Cox, Jon | 14 | 9 | 983 | 0 | 3 | 3 | 43 | 0.000 | 20 | 0.465 | 7-1 | 0 | 0-0 | |
| Hall, Danny | 16 | 13 | 1160 | 0 | 3 | 3 | 3 | 0.000 | 2 | 0.667 | 4-0 | 0 | 0-0 | |
| Sandoval, Sean | 16 | 16 | 1296 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 3-0 | 1 | 0-0 | |
| Leonard, David | 7 | 1 | 171 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 | |
| Abdulahi, Abdigani | 15 | 5 | 619 | 0 | 1 | 1 | 11 | 0.000 | 3 | 0.273 | 1-0 | 0 | 0-0 | |
| George, Stephen | 11 | 4 | 574 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 | |
| Anthony, Jon Pierre | 3 | 1 | 41 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Berry, Nate | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Betts, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Beville, Mark | 15 | 15 | 1271 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 | |
| Buckley, Zach | 4 | 4 | 375 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Burnett, Joe | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| Cantrell, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Davis, Ryan | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Donaldson, Julian | 11 | 4 | 531 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 | |
| Elisabetarson, Jokull | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Elliott, Matt | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Foxx, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Kadam, Nirav | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Lofton, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Mack, Will | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Manyama, Tebatso | 1 | 1 | 45 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 | |
| Maret, Corey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Masters, Tim | 1 | 1 | 45 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 | |
| O'keeffe, Ej | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Oronos, Cruz | 1 | 1 | 45 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 | |
| Peacock, Austen | 14 | 8 | 520 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| Ralph, Joey | 10 | 10 | 909 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Strine, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Total | 17 | 185 | 16265 | 20 | 19 | 59 | 221 | 0.090 | 92 | 0.416 | 31-2 | 8 | 1-2 | |
| Opponents | 17 | 275 | 16515 | 21 | 15 | 57 | 216 | 0.097 | 89 | 0.412 | 25-0 | 8 | 0-0 |












