Furman vs Georgia Southern
9/27/2006
Eagle Field
5:00 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Furman | 4 | 7 | 2 | 1 | 14 (3) |
| Georgia Southern | 5 | 5 | 1 | 1 | 12 (2) |
Saves | |||||
| Furman | 1 | 0 | 0 | 1 | 2 |
| Georgia Southern | 0 | 3 | 0 | 0 | 3 |
Corners Kicks | |||||
| Furman | 1 | 4 | 1 | 2 | 8 |
| Georgia Southern | 1 | 3 | 0 | 1 | 5 |
Offsides | |||||
| Furman | 3 | 3 | 1 | 0 | 7 |
| Georgia Southern | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
| Furman | 6 | 7 | 0 | 2 | 15 |
| Georgia Southern | 5 | 3 | 0 | 1 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:08 | #6 Kellen Stanley |
















