Georgia Southern vs Towson
9/4/2004
UMBC Soccer Stadium
12:00
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GSU | TOWSON |
|---|---|---|---|---|---|---|
| 106:44 | Tyler Mullen (1) | Assisted by: Lawrence Smith , Stephen Jensen | rebound off scramble in front | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Georgia Southern | 4 | 1 | 1 | 2 | 8 (4) |
| Towson | 6 | 7 | 1 | 0 | 14 (8) |
Saves | |||||
| Georgia Southern | 4 | 4 | 0 | 0 | 8 |
| Towson | 2 | 0 | 1 | 0 | 3 |
Corners Kicks | |||||
| Georgia Southern | 2 | 1 | 0 | 1 | 4 |
| Towson | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
| Georgia Southern | 0 | 1 | 0 | 0 | 1 |
| Towson | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
| Georgia Southern | 5 | 6 | 3 | 0 | 14 |
| Towson | 7 | 4 | 1 | 3 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:00 | #7 Jason Schultz | ||
| 72:00 | #12 Patrick O'Brien | ||
| 49:00 | #5 Marshall, Andrew |
















