N.C. Central vs Ga. Southern
N.C. Central - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Smith Jr., Perry | * | 38 | 10 - 15 | 0 - 1 | 1 - 2 | 6 - 1 | 7 | 2 | 0 | 4 | 0 | 2 | 21 |
| 35 | King, Po'boigh | * | 32 | 6 - 15 | 2 - 8 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 1 | 17 |
| 1 | Porter, Keishon | * | 25 | 6 - 11 | 1 - 3 | 2 - 4 | 3 - 1 | 4 | 5 | 0 | 1 | 0 | 2 | 15 |
| 2 | Johnson, Dionte | * | 25 | 1 - 5 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 0 | 5 | 3 | 0 | 2 | 5 |
| 5 | Adedire, Timmy | * | 34 | 0 - 6 | 0 - 5 | 1 - 3 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| 14 | Rideau Jr., Floyd | 18 | 1 - 5 | 1 - 5 | 8 - 9 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | |
| 30 | Smith, Josh | 6 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 11 | Parson, Isaac | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 3 | Smart, Aquan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 55 | Murray, Jaqai | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Daniels, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-60 | 5-24 | 20-29 | 15-19 | 34 | 17 | 12 | 18 | 0 | 10 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 0-9 | 4-7 |
| 46.4% | 0.0% | 57.1% | |
| 2nd Half | 12-32 | 5-15 | 16-22 |
| 37.5% | 33.3% | 72.7% | |
| Total | 25-60 | 5-24 | 20-29 |
| 41.7% | 20.8% | 69.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 25
Bench Points: 16
Ga. Southern - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | White, Nakavieon | * | 22 | 10 - 16 | 3 - 5 | 1 - 1 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 2 | 24 |
| 2 | Douglas, Bradley | * | 33 | 4 - 10 | 1 - 6 | 1 - 4 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
| 21 | Brown, Tyson | * | 19 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 5 | 1 | 1 | 1 | 1 | 9 |
| 3 | Brown III, Eugene | * | 20 | 1 - 4 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 1 | 3 |
| 13 | Banks, Eren | * | 27 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
| 5 | Holiman, Adante' | 24 | 4 - 7 | 3 - 6 | 4 - 6 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 15 | |
| 25 | Parker, Avantae | 15 | 6 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 3 | 12 | |
| 4 | Horne, Dontae | 12 | 1 - 4 | 0 - 3 | 1 - 1 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 23 | Brafford, Nate | 18 | 1 - 3 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Smith, Micah | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 14 | Kuhl, Collin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 31-62 | 7-29 | 11-19 | 16-25 | 41 | 19 | 11 | 21 | 1 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-18 | 5-9 |
| 41.9% | 27.8% | 55.6% | |
| 2nd Half | 18-31 | 2-11 | 6-10 |
| 58.1% | 18.2% | 60.0% | |
| Total | 31-62 | 7-29 | 11-19 |
| 50.0% | 24.1% | 57.9% |
Technical Fouls: Holiman, Adante' (1)
Second Chance Points: 22
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 31
Bench Points: 34

























