Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-16, 8-10)

Overall Team Statistics
Statistic Ga. Southern Opponents
Scoring
Total Points 2449 2505
Points Per Game 74.2 75.9
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 887-2063 836-1924
FG: Percentage .430 .435
FG: Per Game 26.9 25.3
3PT: Made-Attempted 313-912 245-765
3PT: Percentage .343 .320
3PT: Per Game 9.5 7.4
FT: Made-Attempted 362-550 588-825
FT: Percentage .658 .713
FT: Per Game 11.0 17.8
Rebounding
Total 1234 1259
Per Game 37.4 38.2
Margin -0.8 --
Assists
Total 450 426
Per Game 13.6 12.9
Turnovers
Total 443 429
Per Game 13.4 13.0
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.9 15.1
Steals
Total 260 227
Per Game 7.9 6.9
Blocks
Total 123 140
Per Game 3.7 4.2
Attendance
Total 29053 49367
Per Game 14-2,075 15-3,291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Holiman, Adante' 25 19 752 30.1 137 328 .418 81 210 .386 68 85 .800 423 16.9 8 46 54 2.2 67 57 43 29 4
02 Douglas, Bradley 33 9 948 28.7 150 378 .397 55 179 .307 62 86 .721 417 12.6 41 87 128 3.9 45 77 54 50 5
07 White, Nakavieon 33 14 723 21.9 121 296 .409 38 114 .333 60 83 .723 340 10.3 25 92 117 3.5 77 80 69 18 17
13 Banks, Eren 33 30 948 28.7 115 250 .460 52 131 .397 29 47 .617 311 9.4 13 71 84 2.5 74 77 62 45 2
21 Brown, Tyson 33 29 710 21.5 102 161 .634 0 0 .000 37 79 .468 241 7.3 90 135 225 6.8 95 28 40 22 33
03 Brown III, Eugene 29 23 701 24.2 57 162 .352 30 101 .297 18 25 .720 162 5.6 33 77 110 3.8 48 21 28 18 8
04 Horne, Dontae 28 7 419 15.0 50 146 .342 17 62 .274 26 40 .650 143 5.1 16 46 62 2.2 24 46 46 18 1
25 Parker, Avantae 17 2 221 13.0 35 63 .556 4 8 .500 10 15 .667 84 4.9 16 41 57 3.4 44 6 19 17 18
23 Brafford, Nate 29 18 451 15.6 35 76 .461 21 52 .404 12 23 .522 103 3.6 22 43 65 2.2 65 17 18 15 12
11 Smith, Micah 21 4 250 11.9 25 59 .424 3 14 .214 19 31 .613 72 3.4 17 23 40 1.9 26 15 15 9 10
01 Thomas, Braylhan 25 8 296 11.8 31 91 .341 10 35 .286 6 9 .667 78 3.1 25 37 62 2.5 23 18 12 11 3
14 Kuhl, Collin 29 2 275 9.5 28 51 .549 1 5 .200 15 27 .556 72 2.5 41 41 82 2.8 60 8 22 8 10
12 Bush, Tyler 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
08 Keller, Luke 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 70 146 4.4 0 0 15 0 0  
Total 33 6700 203.0 887 2063 .430 313 912 .343 362 550 .658 2449 74.21 423 811 1234 37.4 648 450 443 260 123
Opponents 33 6700 203.0 836 1924 .435 245 765 .320 588 825 .713 2505 75.91 399 860 1259 38.2 514 426 429 227 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Holiman, Adante' 15 15 479 31.9 87 223 .390 50 137 .365 40 49 .816 264 17.6 6 26 32 2.1 40 37 2.5 25 19 3
02 Douglas, Bradley 18 4 517 28.7 81 204 .397 33 96 .344 27 40 .675 222 12.3 22 49 71 3.9 21 43 2.4 26 26 2
13 Banks, Eren 18 16 541 30.1 70 144 .486 32 74 .432 18 28 .643 190 10.6 11 41 52 2.9 36 42 2.3 27 24 2
07 White, Nakavieon 18 5 366 20.3 49 136 .360 19 58 .328 26 40 .650 143 7.9 6 45 51 2.8 41 36 2.0 38 7 10
21 Brown, Tyson 18 14 400 22.2 54 88 .614 0 0 .000 17 40 .425 125 6.9 55 86 141 7.8 48 19 1.1 21 13 23
03 Brown III, Eugene 14 8 302 21.6 27 68 .397 15 46 .326 7 10 .700 76 5.4 18 36 54 3.9 21 13 0.9 11 6 4
25 Parker, Avantae 9 2 122 13.6 18 34 .529 4 7 .571 9 11 .818 49 5.4 9 15 24 2.7 24 4 0.4 10 8 12
01 Thomas, Braylhan 17 6 223 13.1 25 69 .362 8 27 .296 3 5 .600 61 3.6 17 25 42 2.5 18 12 0.7 11 7 3
11 Smith, Micah 8 4 112 14.0 9 26 .346 1 9 .111 11 16 .688 30 3.8 3 6 9 1.1 10 5 0.6 4 4 3
14 Kuhl, Collin 17 2 189 11.1 19 38 .500 1 5 .200 12 18 .667 51 3.0 32 29 61 3.6 41 6 0.4 17 6 7
04 Horne, Dontae 14 1 177 12.6 18 51 .353 8 21 .381 8 9 .889 52 3.7 4 17 21 1.5 8 17 1.2 14 8 1
12 Bush, Tyler 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Brafford, Nate 17 13 243 14.3 15 38 .395 10 28 .357 5 10 .500 45 2.6 11 23 34 2.0 35 7 0.4 8 9 10
08 Keller, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 29 71 3.9 0 0 0.0 11 0 0  
Total 18 3675 204.2 473 1120 .422 182 509 .358 183 276 .663 1311 72.83 236 428 664 36.9 343 241 13.4 223 137 80
Opponents 18 3675 204.2 457 1049 .436 137 393 .349 310 443 .700 1361 75.61 232 459 691 38.4 273 231 12.8 213 116 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Holiman, Adante' 25 19 752 137 328 .418 81 210 .386 68 85 .800 423 16.9
02 Douglas, Bradley 33 9 948 150 378 .397 55 179 .307 62 86 .721 417 12.6
07 White, Nakavieon 33 14 723 121 296 .409 38 114 .333 60 83 .723 340 10.3
13 Banks, Eren 33 30 948 115 250 .460 52 131 .397 29 47 .617 311 9.4
21 Brown, Tyson 33 29 710 102 161 .634 0 0 .000 37 79 .468 241 7.3
03 Brown III, Eugene 29 23 701 57 162 .352 30 101 .297 18 25 .720 162 5.6
04 Horne, Dontae 28 7 419 50 146 .342 17 62 .274 26 40 .650 143 5.1
25 Parker, Avantae 17 2 221 35 63 .556 4 8 .500 10 15 .667 84 4.9
23 Brafford, Nate 29 18 451 35 76 .461 21 52 .404 12 23 .522 103 3.6
01 Thomas, Braylhan 25 8 296 31 91 .341 10 35 .286 6 9 .667 78 3.1
11 Smith, Micah 21 4 250 25 59 .424 3 14 .214 19 31 .613 72 3.4
14 Kuhl, Collin 29 2 275 28 51 .549 1 5 .200 15 27 .556 72 2.5
12 Bush, Tyler 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
08 Keller, Luke 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6700 887 2063 .430 313 912 .343 362 550 .658 2449 74.21
Opponents 33 6700 836 1924 .435 245 765 .320 588 825 .713 2505 75.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Holiman, Adante' 25 30.1 .418 .386 .800 0.3 1.8 2.2 2.3 1.2 0.2 16.9
02 Douglas, Bradley 33 28.7 .397 .307 .721 1.2 2.6 3.9 2.3 1.5 0.2 12.6
07 White, Nakavieon 33 21.9 .409 .333 .723 0.8 2.8 3.5 2.4 0.5 0.5 10.3
13 Banks, Eren 33 28.7 .460 .397 .617 0.4 2.2 2.5 2.3 1.4 0.1 9.4
21 Brown, Tyson 33 21.5 .634 .000 .468 2.7 4.1 6.8 0.8 0.7 1.0 7.3
03 Brown III, Eugene 29 24.2 .352 .297 .720 1.1 2.7 3.8 0.7 0.6 0.3 5.6
04 Horne, Dontae 28 15.0 .342 .274 .650 0.6 1.6 2.2 1.6 0.6 0.0 5.1
25 Parker, Avantae 17 13.0 .556 .500 .667 0.9 2.4 3.4 0.4 1.0 1.1 4.9
23 Brafford, Nate 29 15.6 .461 .404 .522 0.8 1.5 2.2 0.6 0.5 0.4 3.6
01 Thomas, Braylhan 25 11.8 .341 .286 .667 1.0 1.5 2.5 0.7 0.4 0.1 3.1
11 Smith, Micah 21 11.9 .424 .214 .613 0.8 1.1 1.9 0.7 0.4 0.5 3.4
14 Kuhl, Collin 29 9.5 .549 .200 .556 1.4 1.4 2.8 0.3 0.3 0.3 2.5
12 Bush, Tyler 2 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
08 Keller, Luke 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 33 203.0 .430 .343 .658 12.8 24.6 37.4 13.6 7.9 3.7 74.21
Opponents 33 203.0 .435 .320 .713 12.1 26.1 38.2 12.9 6.9 4.2 75.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NIU 11/04/24 80-65 W 31-64 .484 12-27 .444 6-12 .500 10 26 36 36.0 21 17 15 2 14 80 80.0
at UNCW 11/08/24 84-92 L 29-59 .492 8-22 .364 18-28 .643 8 22 30 33.0 38 9 13 1 7 84 82.0
vs Augusta 11/11/24 79-69 W 27-63 .429 8-27 .296 17-20 .850 12 29 41 35.7 17 17 12 4 7 79 81.0
vs N.C. Central 11/15/24 80-75 W 31-62 .500 7-29 .241 11-19 .579 16 25 41 37.0 19 11 21 1 9 80 80.8
at Winthrop 11/16/24 89-87 W 30-68 .441 9-30 .300 20-28 .714 10 28 38 37.2 34 12 16 9 11 89 82.4
at William & Mary 11/17/24 87-102 L 31-66 .470 10-33 .303 15-24 .625 14 26 40 37.7 21 7 17 1 5 87 83.2
vs West Ga. 11/23/24 64-54 W 24-62 .387 12-34 .353 4-8 .500 13 31 44 38.6 14 13 20 3 8 64 80.4
at Drake 11/30/24 47-61 L 17-45 .378 2-15 .133 11-16 .688 6 21 27 37.1 21 7 17 4 6 47 76.3
at VCU 12/04/24 54-89 L 18-60 .300 6-21 .286 12-17 .706 15 21 36 37.0 25 9 14 2 8 54 73.8
vs North Florida 12/07/24 93-91 W (OT) 36-73 .493 9-24 .375 12-22 .545 14 36 50 38.3 12 23 14 4 7 93 75.7
at Louisiana Tech 12/13/24 63-77 L 24-63 .381 11-31 .355 4-6 .667 14 20 34 37.9 11 14 13 1 6 63 74.5
vs Gardner-Webb 12/17/24 86-81 W 27-72 .375 9-28 .321 23-29 .793 19 21 40 38.1 24 15 9 4 8 86 75.5
at Texas St. 12/21/24 61-83 L 20-65 .308 10-26 .385 11-19 .579 13 15 28 37.3 14 12 8 3 9 61 74.4
vs ULM 01/02/25 90-82 W 32-61 .525 15-33 .455 11-12 .917 11 24 35 37.1 18 21 14 5 8 90 75.5
vs South Alabama 01/04/25 47-76 L 16-48 .333 8-31 .258 7-15 .467 10 24 34 36.9 19 13 23 3 7 47 73.6
at Georgia St. 01/08/25 78-82 L (OT) 31-80 .388 8-38 .211 8-16 .500 17 27 44 37.4 20 13 11 7 10 78 73.9
at Marshall 01/11/25 69-81 L 25-55 .455 5-16 .313 14-19 .737 8 18 26 36.7 22 8 11 3 11 69 73.6
at Coastal Carolina 01/16/25 88-87 W (OT) 30-63 .476 8-23 .348 20-28 .714 14 25 39 36.8 24 9 13 7 10 88 74.4
at Old Dominion 01/18/25 67-63 W 26-58 .448 9-25 .360 6-8 .750 12 21 33 36.6 16 6 11 9 7 67 74.0
vs Coastal Carolina 01/23/25 85-58 W 32-70 .457 11-27 .407 10-13 .769 15 28 43 37.0 17 18 9 7 14 85 74.6
vs Marshall 01/25/25 67-71 L 22-62 .355 12-28 .429 11-22 .500 16 23 39 37.0 24 12 13 6 3 67 74.2
at Troy 01/30/25 74-81 L 27-63 .429 10-29 .345 10-12 .833 17 21 38 37.1 25 16 15 1 5 74 74.2
at Southern Miss. 02/01/25 68-72 L 24-64 .375 13-33 .394 7-12 .583 12 23 35 37.0 17 8 17 3 11 68 73.9
vs Louisiana 02/05/25 83-82 W 30-57 .526 11-32 .344 12-20 .600 12 20 32 36.8 17 16 8 3 4 83 74.3
at Western Mich. 02/08/25 83-57 W 32-63 .508 14-34 .412 5-12 .417 12 33 45 37.1 16 26 15 2 10 83 74.6
vs James Madison 02/13/25 72-77 L 26-58 .448 10-25 .400 10-15 .667 11 23 34 37.0 15 14 11 3 8 72 74.5
vs Old Dominion 02/15/25 78-75 W 28-69 .406 11-34 .324 11-16 .688 15 27 42 37.2 18 18 11 5 7 78 74.7
at App State 02/20/25 74-79 L (OT) 27-71 .380 10-32 .313 10-11 .909 15 31 46 37.5 25 16 11 3 5 74 74.6
at James Madison 02/22/25 73-78 L 26-61 .426 9-23 .391 12-14 .857 16 28 44 37.7 20 8 15 2 5 73 74.6
vs App State 02/25/25 61-59 W 22-51 .431 10-23 .435 7-14 .500 8 26 34 37.6 17 15 11 5 7 61 74.1
vs Georgia St. 02/28/25 76-75 W 29-64 .453 12-31 .387 6-10 .600 14 24 38 37.6 15 18 11 5 6 76 74.2
vs Southern Miss. 03/05/25 78-64 W 32-61 .525 5-19 .263 9-13 .692 15 25 40 37.7 11 16 16 3 8 78 74.3
at Georgia St. 03/06/25 71-80 L 25-62 .403 9-29 .310 12-20 .600 9 19 28 37.4 21 13 8 2 9 71 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NIU 11/04/24 65-80 L 22-58 .379 8-30 .267 13-17 .765 11 28 39 39.0 15 12 19 5 9 65 65.0
UNCW 11/08/24 92-84 W 21-50 .420 5-25 .200 45-59 .763 14 31 45 42.0 23 12 12 6 6 92 78.5
Augusta 11/11/24 69-79 L 25-63 .397 4-18 .222 15-22 .682 13 26 39 41.0 14 11 10 7 5 69 75.3
N.C. Central 11/15/24 75-80 L 25-60 .417 5-24 .208 20-29 .690 15 19 34 39.3 17 12 18 0 10 75 75.3
Winthrop 11/16/24 87-89 L 24-51 .471 3-16 .188 36-49 .735 7 34 41 39.6 21 5 20 3 9 87 77.6
William & Mary 11/17/24 102-87 W 33-67 .493 16-44 .364 20-26 .769 10 28 38 39.3 20 18 11 1 9 102 81.7
West Ga. 11/23/24 54-64 L 22-59 .373 6-21 .286 4-11 .364 9 28 37 39.0 11 14 16 3 12 54 77.7
Drake 11/30/24 61-47 W 20-51 .392 6-21 .286 15-22 .682 11 24 35 38.5 15 13 14 3 7 61 75.6
VCU 12/04/24 89-54 W 25-54 .463 12-32 .375 27-34 .794 13 28 41 38.8 14 18 12 6 6 89 77.1
North Florida 12/07/24 91-93 L (OT) 35-78 .449 14-45 .311 7-14 .500 11 28 39 38.8 19 18 11 2 6 91 78.5
Louisiana Tech 12/13/24 77-63 W 31-58 .534 9-22 .409 6-10 .600 10 26 36 38.5 6 21 12 4 10 77 78.4
Gardner-Webb 12/17/24 81-86 L 27-54 .500 5-13 .385 22-25 .880 8 30 38 38.5 24 8 19 3 4 81 78.6
Texas St. 12/21/24 83-61 W 30-56 .536 6-14 .429 17-20 .850 10 37 47 39.2 17 20 14 8 4 83 78.9
ULM 01/02/25 82-90 L 27-63 .429 12-30 .400 16-25 .640 15 17 32 38.6 10 14 8 2 10 82 79.1
South Alabama 01/04/25 76-47 W 25-54 .463 10-24 .417 16-24 .667 10 27 37 38.5 16 17 13 5 13 76 78.9
Georgia St. 01/08/25 82-78 W (OT) 27-68 .397 4-20 .200 24-30 .800 14 34 48 39.1 15 12 13 6 6 82 79.1
Marshall 01/11/25 81-69 W 27-54 .500 10-26 .385 17-27 .630 17 25 42 39.3 16 19 17 6 6 81 79.2
Coastal Carolina 01/16/25 87-88 L (OT) 29-59 .492 11-23 .478 18-30 .600 11 25 36 39.1 23 16 13 1 7 87 79.7
Old Dominion 01/18/25 63-67 L 21-71 .296 4-19 .211 17-27 .630 32 21 53 39.8 11 4 10 4 6 63 78.8
Coastal Carolina 01/23/25 58-85 L 19-50 .380 7-20 .350 13-19 .684 7 25 32 39.5 15 9 19 4 4 58 77.8
Marshall 01/25/25 71-67 W 21-50 .420 4-13 .308 25-31 .806 10 28 38 39.4 19 13 12 11 4 71 77.4
Troy 01/30/25 81-74 W 26-52 .500 7-29 .241 22-34 .647 10 20 30 39.0 16 14 8 6 9 81 77.6
Southern Miss. 02/01/25 72-68 W 26-57 .456 3-13 .231 17-21 .810 8 32 40 39.0 16 14 15 7 10 72 77.3
Louisiana 02/05/25 82-83 L 24-58 .414 10-22 .455 24-25 .960 15 20 35 38.8 14 8 6 3 5 82 77.5
Western Mich. 02/08/25 57-83 L 19-60 .317 5-26 .192 14-21 .667 12 21 33 38.6 10 12 12 2 6 57 76.7
James Madison 02/13/25 77-72 W 27-56 .482 13-29 .448 10-13 .769 8 22 30 38.3 13 13 10 3 5 77 76.7
Old Dominion 02/15/25 75-78 L 26-59 .441 7-22 .318 16-24 .667 12 29 41 38.4 16 11 16 3 6 75 76.7
App State 02/20/25 79-74 W (OT) 27-64 .422 6-25 .240 19-31 .613 13 30 43 38.5 14 13 11 4 4 79 76.8
James Madison 02/22/25 78-73 W 22-59 .373 8-24 .333 26-33 .788 15 20 35 38.4 14 12 7 5 8 78 76.8
App State 02/25/25 59-61 L 22-60 .367 7-25 .280 8-16 .500 16 25 41 38.5 15 9 11 4 3 59 76.2
Georgia St. 02/28/25 75-76 L 31-59 .525 8-15 .533 5-13 .385 9 22 31 38.3 13 13 10 4 6 75 76.2
Southern Miss. 03/05/25 64-78 L 24-63 .381 6-22 .273 10-12 .833 15 16 31 38.0 15 12 15 5 9 64 75.8
Georgia St. 03/06/25 80-71 W 26-49 .531 4-13 .308 24-31 .774 8 34 42 38.2 17 9 15 4 3 80 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NIU 11/04/24 80-65 15 31-64/22-58 .484/.379 12-27/8-30 .444/.267 6-12/13-17 .500-.765 36/39 -3 17/12 15/19 2/5 14/9 21/15
UNCW 11/08/24 84-92 -8 29-59/21-50 .492/.420 8-22/5-25 .364/.200 18-28/45-59 .643-.763 30/45 -15 9/12 13/12 1/6 7/6 38/23
Augusta 11/11/24 79-69 10 27-63/25-63 .429/.397 8-27/4-18 .296/.222 17-20/15-22 .850-.682 41/39 2 17/11 12/10 4/7 7/5 17/14
N.C. Central 11/15/24 80-75 5 31-62/25-60 .500/.417 7-29/5-24 .241/.208 11-19/20-29 .579-.690 41/34 7 11/12 21/18 1/0 9/10 19/17
Winthrop 11/16/24 89-87 2 30-68/24-51 .441/.471 9-30/3-16 .300/.188 20-28/36-49 .714-.735 38/41 -3 12/5 16/20 9/3 11/9 34/21
William & Mary 11/17/24 87-102 -15 31-66/33-67 .470/.493 10-33/16-44 .303/.364 15-24/20-26 .625-.769 40/38 2 7/18 17/11 1/1 5/9 21/20
West Ga. 11/23/24 64-54 10 24-62/22-59 .387/.373 12-34/6-21 .353/.286 4-8/4-11 .500-.364 44/37 7 13/14 20/16 3/3 8/12 14/11
Drake 11/30/24 47-61 -14 17-45/20-51 .378/.392 2-15/6-21 .133/.286 11-16/15-22 .688-.682 27/35 -8 7/13 17/14 4/3 6/7 21/15
VCU 12/04/24 54-89 -35 18-60/25-54 .300/.463 6-21/12-32 .286/.375 12-17/27-34 .706-.794 36/41 -5 9/18 14/12 2/6 8/6 25/14
North Florida 12/07/24 93-91 2 36-73/35-78 .493/.449 9-24/14-45 .375/.311 12-22/7-14 .545-.500 50/39 11 23/18 14/11 4/2 7/6 12/19
Louisiana Tech 12/13/24 63-77 -14 24-63/31-58 .381/.534 11-31/9-22 .355/.409 4-6/6-10 .667-.600 34/36 -2 14/21 13/12 1/4 6/10 11/6
Gardner-Webb 12/17/24 86-81 5 27-72/27-54 .375/.500 9-28/5-13 .321/.385 23-29/22-25 .793-.880 40/38 2 15/8 9/19 4/3 8/4 24/24
Texas St. 12/21/24 61-83 -22 20-65/30-56 .308/.536 10-26/6-14 .385/.429 11-19/17-20 .579-.850 28/47 -19 12/20 8/14 3/8 9/4 14/17
ULM 01/02/25 90-82 8 32-61/27-63 .525/.429 15-33/12-30 .455/.400 11-12/16-25 .917-.640 35/32 3 21/14 14/8 5/2 8/10 18/10
South Alabama 01/04/25 47-76 -29 16-48/25-54 .333/.463 8-31/10-24 .258/.417 7-15/16-24 .467-.667 34/37 -3 13/17 23/13 3/5 7/13 19/16
Georgia St. 01/08/25 78-82 -4 31-80/27-68 .388/.397 8-38/4-20 .211/.200 8-16/24-30 .500-.800 44/48 -4 13/12 11/13 7/6 10/6 20/15
Marshall 01/11/25 69-81 -12 25-55/27-54 .455/.500 5-16/10-26 .313/.385 14-19/17-27 .737-.630 26/42 -16 8/19 11/17 3/6 11/6 22/16
Coastal Carolina 01/16/25 88-87 1 30-63/29-59 .476/.492 8-23/11-23 .348/.478 20-28/18-30 .714-.600 39/36 3 9/16 13/13 7/1 10/7 24/23
Old Dominion 01/18/25 67-63 4 26-58/21-71 .448/.296 9-25/4-19 .360/.211 6-8/17-27 .750-.630 33/53 -20 6/4 11/10 9/4 7/6 16/11
Coastal Carolina 01/23/25 85-58 27 32-70/19-50 .457/.380 11-27/7-20 .407/.350 10-13/13-19 .769-.684 43/32 11 18/9 9/19 7/4 14/4 17/15
Marshall 01/25/25 67-71 -4 22-62/21-50 .355/.420 12-28/4-13 .429/.308 11-22/25-31 .500-.806 39/38 1 12/13 13/12 6/11 3/4 24/19
Troy 01/30/25 74-81 -7 27-63/26-52 .429/.500 10-29/7-29 .345/.241 10-12/22-34 .833-.647 38/30 8 16/14 15/8 1/6 5/9 25/16
Southern Miss. 02/01/25 68-72 -4 24-64/26-57 .375/.456 13-33/3-13 .394/.231 7-12/17-21 .583-.810 35/40 -5 8/14 17/15 3/7 11/10 17/16
Louisiana 02/05/25 83-82 1 30-57/24-58 .526/.414 11-32/10-22 .344/.455 12-20/24-25 .600-.960 32/35 -3 16/8 8/6 3/3 4/5 17/14
Western Mich. 02/08/25 83-57 26 32-63/19-60 .508/.317 14-34/5-26 .412/.192 5-12/14-21 .417-.667 45/33 12 26/12 15/12 2/2 10/6 16/10
James Madison 02/13/25 72-77 -5 26-58/27-56 .448/.482 10-25/13-29 .400/.448 10-15/10-13 .667-.769 34/30 4 14/13 11/10 3/3 8/5 15/13
Old Dominion 02/15/25 78-75 3 28-69/26-59 .406/.441 11-34/7-22 .324/.318 11-16/16-24 .688-.667 42/41 1 18/11 11/16 5/3 7/6 18/16
App State 02/20/25 74-79 -5 27-71/27-64 .380/.422 10-32/6-25 .313/.240 10-11/19-31 .909-.613 46/43 3 16/13 11/11 3/4 5/4 25/14
James Madison 02/22/25 73-78 -5 26-61/22-59 .426/.373 9-23/8-24 .391/.333 12-14/26-33 .857-.788 44/35 9 8/12 15/7 2/5 5/8 20/14
App State 02/25/25 61-59 2 22-51/22-60 .431/.367 10-23/7-25 .435/.280 7-14/8-16 .500-.500 34/41 -7 15/9 11/11 5/4 7/3 17/15
Georgia St. 02/28/25 76-75 1 29-64/31-59 .453/.525 12-31/8-15 .387/.533 6-10/5-13 .600-.385 38/31 7 18/13 11/10 5/4 6/6 15/13
Southern Miss. 03/05/25 78-64 14 32-61/24-63 .525/.381 5-19/6-22 .263/.273 9-13/10-12 .692-.833 40/31 9 16/12 16/15 3/5 8/9 11/15
Georgia St. 03/06/25 71-80 -9 25-62/26-49 .403/.531 9-29/4-13 .310/.308 12-20/24-31 .600-.774 28/42 -14 13/9 8/15 2/4 9/3 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 North Florida (12/07/24)
FIELD GOALS MADE 36 North Florida (12/07/24)
FIELD GOAL ATTEMPTS 80 Georgia St. (01/08/25)
3 PT FIELD GOALS MADE 15 ULM (01/02/25)
3 PT FG ATTEMPTS 38 Georgia St. (01/08/25)
FREE THROWS MADE 23 Gardner-Webb (12/17/24)
FREE THROW ATTEMPTS 29 Gardner-Webb (12/17/24)
REBOUNDS 50 North Florida (12/07/24)
ASSISTS 26 Western Mich. (02/08/25)
STEALS 14 NIU (11/04/24); Coastal Carolina (01/23/25)
BLOCKED SHOTS 9 Winthrop (11/16/24); Old Dominion (01/18/25)
TURNOVERS 23 South Alabama (01/04/25)
FOULS 38 UNCW (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Douglas,Bradley Gardner-Webb (12/17/24)
FIELD GOALS MADE 11 Douglas,Bradley ULM (01/02/25)
FIELD GOAL ATTEMPTS 26 Douglas,Bradley Gardner-Webb (12/17/24)
3 PT FIELD GOALS MADE 8 Douglas,Bradley ULM (01/02/25)
3 PT FG ATTEMPTS 13 Holiman,Adante’ Old Dominion (01/18/25)
FREE THROWS MADE 11 Douglas,Bradley Gardner-Webb (12/17/24)
FREE THROW ATTEMPTS 12 Douglas,Bradley Gardner-Webb (12/17/24)
REBOUNDS 14 Brown,Tyson Georgia St. (01/08/25)
ASSISTS 7 White,Nakavieon; Banks,Eren; Douglas,Bradley Gardner-Webb (12/17/24); ULM (01/02/25); Georgia St. (02/28/25); Western Mich. (02/08/25)
STEALS 5 Banks,Eren Georgia St. (03/06/25)
BLOCKED SHOTS 4 Brown,Tyson; Smith,Micah; Parker,Avantae Old Dominion (02/15/25); Winthrop (11/16/24); Georgia St. (01/08/25); Old Dominion (01/18/25)
TURNOVERS 6 Horne,Dontae NIU (11/04/24)
FOULS 5 Brown,Tyson; Banks,Eren; Parker,Avantae; Holiman,Adante’; White,Nakavieon; Kuhl,Collin N.C. Central (11/15/24); Gardner-Webb (12/17/24); South Alabama (01/04/25); UNCW (11/08/24); Winthrop (11/16/24); VCU (12/04/24); Louisiana Tech (12/13/24); Georgia St. (01/08/25); Coastal Carolina (01/16/25); Troy (01/30/25); App State (02/20/25); James Madison (02/22/25); Georgia St. (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Holiman, Adante' 25 423 16.9
#02 Douglas, Bradley 33 417 12.6
#07 White, Nakavieon 33 340 10.3
#13 Banks, Eren 33 311 9.4
#21 Brown, Tyson 33 241 7.3
#03 Brown III, Eugene 29 162 5.6
#04 Horne, Dontae 28 143 5.1
#23 Brafford, Nate 29 103 3.6
#25 Parker, Avantae 17 84 4.9
#01 Thomas, Braylhan 25 78 3.1
#14 Kuhl, Collin 29 72 2.5
#11 Smith, Micah 21 72 3.4
#12 Bush, Tyler 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Douglas, Bradley 33 150 378 .397 4.5 11.5
#05 Holiman, Adante' 25 137 328 .418 5.5 13.1
#07 White, Nakavieon 33 121 296 .409 3.7 9.0
#13 Banks, Eren 33 115 250 .460 3.5 7.6
#21 Brown, Tyson 33 102 161 .634 3.1 4.9
