Georgia Southern vs Davidson
Georgia Southern - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Drayton, Ben | * | 37 | 5 - 12 | 0 - 1 | 6 - 8 | 1 - 2 | 3 | 3 | 10 | 4 | 0 | 1 | 16 |
| 2 | Spencer, Rory | * | 30 | 5 - 10 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 3 | 2 | 0 | 10 |
| 3 | Ferguson, Eric | * | 25 | 2 - 7 | 1 - 1 | 5 - 6 | 3 - 5 | 8 | 3 | 0 | 3 | 0 | 0 | 10 |
| 5 | Hewitt, Jelani | * | 27 | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 1 | 5 |
| 12 | James, Zuri | * | 35 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 11 | Bussey, Tre | 17 | 3 - 5 | 3 - 4 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 32 | Baskerville, Cameron | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 1 | 5 | |
| 35 | Taylor, Justin | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Baynham, Marvin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Mike, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 | 6-10 | 12-17 | 6-15 | 21 | 25 | 10 | 19 | 2 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 1-1 | 3-5 |
| 40.9% | 100.0% | 60.0% | |
| 2nd Half | 10-25 | 5-9 | 9-12 |
| 40.0% | 55.6% | 75.0% | |
| Total | 19-47 | 6-10 | 12-17 |
| 40.4% | 60.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 15
Davidson - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kuhlman, JP | * | 25 | 8 - 10 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 19 |
| 15 | Cohen, Jake | * | 26 | 8 - 10 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 2 | 1 | 2 | 2 | 1 | 18 |
| 23 | Droney, Tom | * | 24 | 1 - 4 | 0 - 2 | 2 - 4 | 1 - 1 | 2 | 4 | 2 | 3 | 0 | 0 | 4 |
| 40 | Mann, Clint | * | 13 | 1 - 6 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 1 | 2 |
| 1 | Mckillop, Brendan | * | 24 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 12 | Cochran, Nik | 16 | 5 - 7 | 2 - 3 | 6 - 6 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 18 | |
| 24 | Brooks, De'mon | 11 | 2 - 2 | 0 - 0 | 6 - 6 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 1 | 10 | |
| 31 | Downing, Jordan | 14 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 35 | Czerapowicz, Chris | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 25 | Atkinson, AJ | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Tormey, Clay | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Reigel, Will | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 34 | Ben-eze, Frank | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Allison, Ben | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-52 | 7-16 | 18-23 | 13-27 | 40 | 21 | 15 | 17 | 2 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 4-8 | 15-19 |
| 56.5% | 50.0% | 78.9% | |
| 2nd Half | 16-29 | 3-8 | 3-4 |
| 55.2% | 37.5% | 75.0% | |
| Total | 29-52 | 7-16 | 18-23 |
| 55.8% | 43.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 40














