Georgia Southern vs U. of Evansville
Georgia Southern - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Powers, Willie | * | 39 | 4 - 10 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 7 | 6 | 0 | 1 | 11 |
| 2 | Spencer, Rory | * | 16 | 2 - 7 | 0 - 0 | 4 - 8 | 3 - 2 | 5 | 5 | 1 | 0 | 1 | 0 | 8 |
| 35 | Baskerville, Cameron | * | 26 | 3 - 6 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 7 |
| 1 | Rucker, J | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 5 | 1 | 2 | 1 | 1 | 2 |
| 10 | Hanson, Antonio | * | 23 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 53 | Wohlleb, Colby | 25 | 4 - 9 | 4 - 7 | 0 - 0 | 3 - 5 | 8 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 22 | Drayton, Ben | 26 | 3 - 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 8 | |
| 23 | Perry, Sandy | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Troupe, Tyler | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 4 | 1 | 0 | 4 | |
| 14 | Brannen, Jeb | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Janiszewski, K | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-50 | 8-16 | 8-16 | 12-18 | 30 | 26 | 14 | 17 | 4 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-19 | 3-19 | 3-8 |
| 57.9% | 15.8% | 37.5% | |
| 2nd Half | 10-31 | 5-31 | 5-8 |
| 32.3% | 16.1% | 62.5% | |
| Total | 21-50 | 8-50 | 8-16 |
| 42.0% | 16.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 30
U. of Evansville - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Haarsma, James | * | 36 | 7 - 10 | 0 - 0 | 12 - 16 | 4 - 6 | 10 | 3 | 2 | 1 | 0 | 1 | 26 |
| 11 | Ryan, Colt | * | 36 | 8 - 11 | 3 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 1 | 1 | 0 | 22 |
| 52 | Hopf, Clint | * | 21 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 2 | 2 | 9 |
| 22 | Cox, Ned | * | 23 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 0 | 6 |
| 34 | Holmes, Denver | * | 29 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 2 |
| 5 | Taylor, Troy | 26 | 2 - 4 | 1 - 1 | 2 - 4 | 0 - 3 | 3 | 3 | 5 | 0 | 0 | 1 | 7 | |
| 45 | Bouchie, Bryan | 19 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
| 4 | Jones, Lewis | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Hudson, Monie | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Van Tongeren, Pieter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-43 | 4-9 | 21-32 | 7-22 | 29 | 18 | 15 | 13 | 3 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-18 | 3-18 | 13-17 |
| 55.6% | 16.7% | 76.5% | |
| 2nd Half | 15-25 | 1-25 | 8-15 |
| 60.0% | 4.0% | 53.3% | |
| Total | 25-43 | 4-43 | 21-32 |
| 58.1% | 9.3% | 65.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 10














