Georgia Southern vs Chattanooga
Georgia Southern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Spencer, Rory | * | 27 | 5 - 12 | 0 - 0 | 5 - 10 | 3 - 4 | 7 | 3 | 0 | 2 | 1 | 2 | 15 |
| 10 | Hanson, Antonio | * | 37 | 5 - 13 | 2 - 8 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 0 | 0 | 0 | 12 |
| 50 | Powers, Willie | * | 31 | 3 - 15 | 1 - 4 | 5 - 7 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 3 | 12 |
| 22 | Drayton, Ben | * | 30 | 4 - 8 | 1 - 3 | 0 - 1 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 1 | 9 |
| 53 | Wohlleb, Colby | * | 25 | 3 - 10 | 3 - 10 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 5 | Johnson, Antoine | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | |
| 21 | Troupe, Tyler | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Rucker, J | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Baskerville, Cameron | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 23 | Perry, Sandy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-64 | 7-25 | 11-20 | 11-9 | 20 | 17 | 13 | 8 | 3 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 5-13 | 4-8 |
| 32.3% | 38.5% | 50.0% | |
| 2nd Half | 12-33 | 2-12 | 7-12 |
| 36.4% | 16.7% | 58.3% | |
| Total | 22-64 | 7-25 | 11-20 |
| 34.4% | 28.0% | 55.0% |
Technical Fouls: Hanson, Antonio (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 5
Chattanooga - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mckeither, Ridge | * | 18 | 9 - 11 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 4 | 0 | 4 | 0 | 0 | 19 |
| 3 | Bell, Keegan | * | 27 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 3 | 1 | 1 | 7 |
| 23 | Patterson, TY | * | 29 | 3 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 6 |
| 22 | Taylor, Ricky | * | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| 53 | Saffore, Jeremy | * | 12 | 0 - 0 | 0 - 0 | 1 - 5 | 2 - 3 | 5 | 3 | 0 | 2 | 1 | 0 | 1 |
| 10 | Odem, Josh | 24 | 3 - 7 | 2 - 4 | 5 - 6 | 1 - 3 | 4 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 21 | Early, Chris | 19 | 5 - 6 | 0 - 1 | 0 - 0 | 4 - 8 | 12 | 1 | 3 | 4 | 0 | 1 | 10 | |
| 34 | Jefferson, Deantre | 19 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 2 | 0 | 1 | 0 | 8 | |
| 1 | Williams, Jasper | 13 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 44 | Watson, Sam | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 12 | Cage, Troy | 11 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | |
| 4 | Harvey, Dante | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Hampton, Dontay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-51 | 5-13 | 9-15 | 12-37 | 49 | 18 | 18 | 24 | 4 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 2-8 | 6-9 |
| 53.3% | 25.0% | 66.7% | |
| 2nd Half | 18-21 | 3-5 | 3-6 |
| 85.7% | 60.0% | 50.0% | |
| Total | 34-51 | 5-13 | 9-15 |
| 66.7% | 38.5% | 60.0% |
Technical Fouls: Patterson, TY (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 45














