Fort Valley State vs Georgia Southern
Fort Valley State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Scott, Martrez | * | 38 | 5 - 14 | 0 - 1 | 8 - 9 | 1 - 6 | 7 | 2 | 1 | 3 | 0 | 5 | 18 |
| 40 | Williams, Desmond | * | 18 | 3 - 6 | 0 - 0 | 3 - 8 | 1 - 5 | 6 | 5 | 0 | 3 | 1 | 0 | 9 |
| 32 | Aiken, Darrell | * | 20 | 4 - 10 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 0 | 8 |
| 24 | Sledge, Jeremy | * | 12 | 2 - 7 | 1 - 3 | 0 - 0 | 4 - 2 | 6 | 3 | 1 | 5 | 0 | 1 | 5 |
| 11 | Prather, Lakeves | * | 29 | 0 - 8 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 5 | 0 | 3 | 2 |
| 23 | Jones, Jerod | 20 | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 4 | 0 | 4 | 8 | |
| 42 | Omotayo, Tony | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 12 | Sanders, Greg | 10 | 1 - 5 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | |
| 30 | Henry, Romaine | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 5 | 0 | 0 | 4 | |
| 21 | Gill, Steven | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 44 | Humphery, Corderrel | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-69 | 1-7 | 20-29 | 14-31 | 45 | 31 | 6 | 28 | 1 | 17 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 1-4 | 9-13 |
| 41.9% | 25.0% | 69.2% | |
| 2nd Half | 13-38 | 0-3 | 11-16 |
| 34.2% | 0.0% | 68.8% | |
| Total | 26-69 | 1-7 | 20-29 |
| 37.7% | 14.3% | 69.0% |
Technical Fouls: Aiken, Darrell (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 31
Georgia Southern - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Graham, Louis | * | 18 | 6 - 13 | 1 - 1 | 3 - 6 | 2 - 3 | 5 | 3 | 1 | 1 | 3 | 1 | 16 |
| 50 | Powers, Willie | * | 26 | 5 - 10 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 15 |
| 24 | Allen, Julian | * | 13 | 3 - 8 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 2 | 0 | 7 |
| 1 | Foreman, Dwayne | * | 22 | 2 - 3 | 1 - 1 | 1 - 3 | 0 - 4 | 4 | 1 | 8 | 1 | 0 | 0 | 6 |
| 33 | Fields, Matthew | * | 20 | 2 - 6 | 0 - 0 | 2 - 3 | 3 - 6 | 9 | 1 | 2 | 4 | 0 | 0 | 6 |
| 3 | Johnson, Antoine | 13 | 6 - 10 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 0 | 4 | 1 | 0 | 0 | 14 | |
| 32 | Marshall, Anthony | 15 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 6 | |
| 13 | Janiszewski, Krzysztf | 12 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 44 | Pearson, Trumaine | 12 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | |
| 2 | Rucker, J | 14 | 0 - 1 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 3 | 4 | |
| 22 | Hynes, Ryan | 9 | 0 - 0 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 12 | Thompson, Blake | 7 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Jones, Blake | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | |
| 25 | Collins, Jared | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 45 | Ward, Kenith | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-70 | 6-13 | 21-36 | 16-34 | 50 | 20 | 19 | 26 | 8 | 7 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-44 | 3-8 | 7-14 |
| 45.5% | 37.5% | 50.0% | |
| 2nd Half | 13-26 | 3-5 | 14-22 |
| 50.0% | 60.0% | 63.6% | |
| Total | 33-70 | 6-13 | 21-36 |
| 47.1% | 46.2% | 58.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 43














